The computer science colloquium is a public gathering where various computer science topics are presented, including internal research projects, external projects, and student presentations. All computer science majors must be enrolled in colloquium (CSCI 195) during their junior and senior years. Anyone else who is interested in attending is also welcome.
Colloquium is taught jointly with the Pomona College Computer Science Department. Each semester the talks are split between HMC and Pomona and those HMC students registered for Colloquium are expect to make all the talks.
When at HMC, Colloquium is scheduled for Thursday afternoons at 4:15 p.m. in Galileo Hall, on the HMC campus. A reception is held in Hixon Court at 4:00 p.m. with snacks and beverages available for those who are attending the talk.
The Pomona talks are scheduled by Pomona and the location varies. Besides the information on their web page, Pomona sends out a notification a few days prior to each talk.
| Date | Location | Speaker | Description |
|---|---|---|---|
| Sep 1 | No Colloquium | ||
| Sep 8 | Galileo Pryne | Zach Dodds, Lilian de Greef, Brad Jensen, and Kim Sheely | Accessible Aerial Autonomy |
| Sep 15 | Galileo Pryne | Ran Libeskind-Hadas | Everything You Ever Wanted to Know about Graduate School |
| Sep 22 | Galileo Pryne | Z Sweedyk, Scott Breyfogle, Azubuike Ndefo-Dahl, Elijah Omernick, Natasha Parikh, Sasha Paudel, Emma Taborsky, Russell Transue, Yoyo Zhang | Games, games, and more games |
| Sep 22 | Galileo Pryne | Ran Libeskind-Hadas, Kevin Black | Adventures in Computational Biology with Jane 3 |
| Sep 29 | Rose Hills Theater | Nadia Heninger | Cryptanalysis and side-channel attacks |
| Oct 6 | Galileo Pryne | Melissa O'Neill, Matt Johnson | What's Going on in Memory Anyway? |
| Oct 6 | Galileo Pryne | Chris Stone, Xiaofan Fang, Stephen Levine, Stuart Pernsteiner, Sean Laguna, Jordan Librande, Mary Rachel Stimson | Observationally Cooperative Multithreading Part 3, The Quickening |
| Oct 13 | Rose Hills Theater | Kristina Lerman | Harvesting Knowledge from Social Annotations |
| Oct 20 | Galileo Pryne | Mike Erlinger, Richard Haskell, Beryl Egerter, Rai Feren | Updating the Energy Monitoring System |
| Oct 20 | Galileo Pryne | Robert Keller, Xanda Schofield, August Toman-Yih | Automating Idiomatic and Tonality Analyses of Jazz and Popular Music Chord Progressions |
| Oct 27 | Rose Hills Theater | Stephen Chong | Inference of Expressive Information Security Policies |
| Nov 3 | Galileo Pryne | Calvin Loncaric, Miranda Parker, Jessi Peck, Fiona Foo, Alexa Keizur | Logisketch, A New Hope: Circuit Diagram Recognition and Natural Pen-Based Interaction |
| Nov 10 | Rose Hills Theater | Glenn Tesler | Reconstructing the Genomic Architecture of Ancestral Mammals |
| Nov 17 | Sprague, 2nd Floor | Games Night | |
| Dec 1 | Galileo Pryne | Geoff Kuenning | Summer Research: Geoff Kuenning |
| Dec 8 | Platt Campus Living Room | End-of-Semester Party | |
| Jan 19 | Galileo Pryne | Summer Research Opportunities | |
| Jan 26 | Galileo Pryne | Sage Weil | Ceph, A Scalable Distributed Storage System |
| Feb 9 | Galileo Pryne | Eni Mustafaraj | Speaker: Eni Mustafaraj |
| Feb 14 | Galileo Pryne | Sat Garcia | Speaker: Sat Garcia |
| Feb 16 | Galileo Pryne | Colleen Lewis | Speaker: Colleen Lewis |
| Feb 21 | Galileo Pryne | Paul Ruvolo | Speaker: Paul Ruvolo |
| Feb 23 | Galileo Pryne | Michael Hay | Speaker: Michael Hay |
Pomona Colloquium Schedule: http://www.cs.pomona.edu/colloquium.html