// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 7
"House Walls" 1 0
16
1 17.200001 20.000000 4.900000 0.713323 1.842380 -1
1 30.799999 20.000000 4.900000 3.898464 1.842380 -1
1 17.200001 12.000000 4.900000 0.713323 4.420431 -1
1 17.200001 12.000000 4.900000 0.377418 3.415243 -1
1 17.200001 12.000000 15.100000 3.682084 3.415243 -1
1 17.200001 20.000000 4.900000 0.377418 0.841207 -1
1 17.200001 20.000000 15.100000 3.682084 0.841207 -1
1 30.799999 12.000000 4.900000 3.898464 4.420431 -1
1 30.799999 20.000000 15.100000 3.682084 0.841207 -1
1 30.799999 12.000000 15.100000 3.682084 3.415243 -1
1 30.799999 20.000000 4.900000 0.377418 0.841207 -1
1 30.799999 12.000000 4.900000 0.377418 3.415243 -1
1 17.200001 12.000000 15.100000 0.713323 4.420431 -1
1 30.799999 12.000000 15.100000 3.898464 4.420431 -1
1 30.799999 20.000000 15.100000 3.898464 1.842380 -1
1 17.200001 20.000000 15.100000 0.713323 1.842380 -1
6
-0.894427 0.000000 -0.447214
0.707107 0.000000 -0.707107
-0.447214 0.000000 -0.894427
-0.707107 0.000000 0.707107
0.447214 0.000000 0.894427
0.894427 0.000000 0.447214
8
1 0 1 2 0 1 2 1
1 3 4 5 2 3 0 1
1 5 4 6 0 3 3 1
1 1 7 2 1 1 2 1
1 8 9 10 4 5 1 1
1 9 11 10 5 1 1 1
1 12 13 14 3 5 4 1
1 15 12 14 3 3 4 1
"House Path" 1 2
8
1 32.000000 12.000000 4.000000 3.404688 0.953125 -1
1 36.000000 4.000000 16.000000 3.843750 2.482422 -1
1 36.000000 12.000000 4.000000 3.843750 0.953125 -1
1 32.000000 4.000000 16.000000 3.404688 2.482422 -1
1 36.000000 4.000000 20.000000 3.843750 2.992188 -1
1 32.000000 4.000000 20.000000 3.404688 2.992188 -1
1 16.000000 0.000000 16.000000 1.648438 2.482422 -1
1 16.000000 0.000000 20.000000 1.648438 2.992188 -1
6
0.000000 0.832050 0.554700
0.000000 0.923156 0.384426
-0.062995 0.987560 0.144075
0.000000 1.000000 0.000000
-0.162774 0.986663 0.000000
-0.242536 0.970142 0.000000
6
1 0 1 2 0 1 0 1
1 1 0 3 1 0 2 1
1 4 1 3 3 1 2 1
1 4 3 5 3 2 4 1
1 5 3 6 4 2 5 1
1 5 6 7 4 5 5 1
"House Hill Top" 1 2
6
1 4.000000 12.000000 16.000000 0.101824 3.518165 -1
1 32.000000 12.000000 16.000000 4.744704 3.518165 -1
1 32.000000 12.000000 4.000000 4.744704 1.891237 -1
1 4.000000 12.000000 0.000000 0.101824 1.348927 -1
1 36.000000 12.000000 0.000000 5.407970 1.348927 -1
1 36.000000 12.000000 4.000000 5.407970 1.891237 -1
1
0.000000 1.000000 0.000000
4
1 0 1 2 0 0 0 1
1 3 0 2 0 0 0 1
1 4 3 2 0 0 0 1
1 4 2 5 0 0 0 1
"House Path Sides" 1 3
10
1 36.000000 12.000000 4.000000 2.767585 2.302343 -1
1 36.000000 0.000000 0.000000 2.995328 0.886528 -1
1 36.000000 12.000000 0.000000 2.992996 2.302715 -1
1 36.000000 4.000000 16.000000 2.092912 1.357105 -1
1 16.000000 0.000000 20.000000 3.900047 4.221700 -1
1 36.000000 0.000000 20.000000 3.452043 2.342888 -1
1 32.000000 4.000000 20.000000 3.133792 2.815902 -1
1 36.000000 4.000000 20.000000 3.044191 2.440140 -1
1 36.000000 0.000000 20.000000 1.868279 0.884672 -1
1 36.000000 4.000000 20.000000 1.867501 1.356733 -1
3
1.000000 0.000000 0.000000
0.000000 0.000000 1.000000
0.707107 0.000000 0.707107
6
1 0 1 2 0 0 0 1
1 0 3 1 0 0 0 1
1 4 5 6 1 2 1 1
1 6 5 7 1 2 2 1
1 8 1 3 2 0 0 1
1 8 3 9 2 0 2 1
"Grounds" 1 2
4
1 40.000000 0.000000 40.000000 4.324280 4.338751 -1
1 40.000000 0.000000 0.000000 4.324280 0.312598 -1
1 0.000000 0.000000 40.000000 0.416872 4.338751 -1
1 0.000000 0.000000 0.000000 0.416872 0.312598 -1
1
0.000000 1.000000 0.000000
2
1 0 1 2 0 0 0 1
1 3 2 1 0 0 0 1
"House Hill Sides" 1 3
18
1 4.000000 12.000000 16.000000 2.269048 3.653083 -1
1 32.000000 0.000000 16.000000 3.423486 2.559764 -1
1 32.000000 12.000000 16.000000 2.244094 2.500234 -1
1 4.000000 0.000000 16.000000 3.448439 3.712612 -1
1 4.000000 12.000000 0.000000 3.445572 2.481293 -1
1 4.000000 0.000000 16.000000 2.128792 3.494270 -1
1 4.000000 12.000000 16.000000 2.991275 3.827789 -1
1 4.000000 0.000000 0.000000 2.583084 2.147768 -1
1 32.000000 12.000000 16.000000 2.991275 3.827789 -1
1 32.000000 0.000000 16.000000 2.128792 3.494270 -1
1 32.000000 12.000000 0.000000 3.445572 2.481293 -1
1 32.000000 0.000000 0.000000 2.583084 2.147768 -1
1 32.000000 12.000000 0.000000 2.244094 2.500234 -1
1 32.000000 0.000000 0.000000 3.423486 2.559764 -1
1 4.000000 12.000000 0.000000 2.269048 3.653083 -1
1 4.000000 0.000000 0.000000 3.448439 3.712612 -1
1 36.000000 12.000000 0.000000 2.240529 2.335543 -1
1 36.000000 0.000000 0.000000 3.419920 2.395071 -1
9
-0.447214 0.000000 0.894427
0.707107 0.000000 0.707107
0.000000 0.000000 1.000000
-0.894427 0.000000 0.447214
-0.707107 0.000000 -0.707107
1.000000 0.000000 0.000000
0.894427 0.000000 -0.447214
0.447214 0.000000 -0.894427
0.000000 0.000000 -1.000000
10
1 0 1 2 0 1 2 1
1 1 0 3 1 0 3 1
1 4 5 6 4 3 0 1
1 4 7 5 4 4 3 1
1 8 9 10 5 1 6 1
1 9 11 10 1 7 6 1
1 12 13 14 6 7 4 1
1 15 14 13 4 4 7 1
1 12 16 17 8 8 8 1
1 17 13 12 8 8 8 1
"House Roof" 1 1
16
1 32.000000 20.000000 16.000000 1.000000 1.000000 -1
1 32.000000 20.000000 4.000000 1.000000 0.000000 -1
1 24.000000 28.000000 4.000000 0.500000 0.000000 -1
1 24.000000 28.000000 16.000000 0.500000 1.000000 -1
1 16.000000 20.000000 4.000000 0.000000 0.000000 -1
1 16.000000 20.000000 16.000000 0.000000 1.000000 -1
1 32.000000 20.000000 16.000000 3.898464 1.842380 -1
1 24.000000 28.000000 16.000000 2.305895 0.123679 -1
1 16.000000 20.000000 16.000000 0.713323 1.842380 -1
1 32.000000 20.000000 4.000000 3.898464 1.842380 -1
1 16.000000 20.000000 4.000000 0.713323 1.842380 -1
1 24.000000 28.000000 4.000000 2.305895 0.123679 -1
1 16.000000 20.000000 16.000000 0.000000 0.000000 -1
1 32.000000 20.000000 16.000000 1.000000 0.000000 -1
1 16.000000 20.000000 4.000000 0.000000 1.000000 -1
1 32.000000 20.000000 4.000000 1.000000 1.000000 -1
6
0.382683 0.923880 0.000000
0.316228 0.948683 0.000000
-0.316228 0.948683 0.000000
-0.382683 0.923880 0.000000
0.000000 0.000000 1.000000
0.000000 0.000000 -1.000000
8
1 0 1 2 0 0 1 1
1 0 2 3 0 1 2 1
1 3 2 4 2 1 3 1
1 4 5 3 3 3 2 1
1 6 7 8 4 4 4 1
1 9 10 11 5 5 5 1
1 12 13 14 3 0 3 1
1 13 15 14 0 0 3 1

Materials: 4
"Stone"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\Textures\stone.tga"
""
"Plank"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\Textures\drawbridge.tga"
""
"Grass"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\Textures\grass2.tga"
""
"Mossy Rock"
0.200000 0.200000 0.200000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\Textures\mossyrock.tga"
""

Bones: 0
