Last updated: Fri Mar 9 12:48:08 2012
| Bomb Name | Phases Defused | Explosions | Score | Comments |
|---|---|---|---|---|
| bomb1 | 6 | 1 | 60 | |
| bomb2 | 6 | 4 | 60 | |
| bomb4 | 7 | 0 | 60 | |
| bomb5 | 6 | 8 | 60 | |
| bomb6 | 1 | 1 | 10 | |
| bomb7 | 6 | 0 | 60 | |
| bomb9 | 6 | 0 | 60 | |
| bomb11 | 7 | 1 | 60 | |
| bomb12 | 6 | 1 | 60 | |
| bomb13 | 6 | 16 | 60 | |
| bomb14 | 6 | 2 | 60 | |
| bomb15 | 6 | 1 | 60 | |
| bomb16 | 7 | 1 | 60 | |
| bomb17 | 6 | 18 | 60 | |
| bomb18 | 6 | 0 | 60 | |
| bomb19 | 6 | 4 | 60 | |
| bomb23 | 7 | 0 | 60 | |
| bomb27 | 6 | 1 | 60 | |
| bomb28 | 6 | 6 | 60 | |
| bomb31 | 6 | 2 | 60 |
Summary [phase:cnt]
[1:1] [2:0] [3:0] [4:0] [5:0] [6:15] [7:4] total defused = 19/20
38 people working in 20 teams. 36/38 people have defused their bombs.