Last updated: Wed Oct 10 12:25:25 2012
| Bomb Name | Phases Defused | Explosions | Score | Comments |
|---|---|---|---|---|
| bomb6 | 6 | 0 | 60 | |
| bomb7 | 6 | 3 | 60 | |
| bomb9 | 6 | 7 | 60 | |
| bomb10 | 7 | 1 | 60 | |
| bomb11 | 6 | 2 | 60 | |
| bomb13 | 6 | 13 | 60 | |
| bomb14 | 6 | 0 | 60 | |
| bomb15 | 6 | 6 | 60 | |
| bomb16 | 6 | 1 | 60 | |
| bomb17 | 6 | 12 | 60 | |
| bomb18 | 6 | 2 | 60 | |
| bomb19 | 6 | 1 | 60 | |
| bomb20 | 7 | 3 | 60 | |
| bomb21 | 6 | 1 | 60 | |
| bomb25 | 6 | 9 | 60 | |
| bomb26 | 6 | 6 | 60 | |
| bomb27 | 6 | 0 | 60 | |
| bomb28 | 6 | 1 | 60 | |
| bomb29 | 6 | 6 | 60 | |
| bomb30 | 6 | 11 | 60 | |
| bomb31 | 6 | 3 | 60 | |
| bomb37 | 6 | 2 | 60 | |
| bomb39 | 6 | 2 | 60 |
Summary [phase:cnt]
[1:0] [2:0] [3:0] [4:0] [5:0] [6:21] [7:2] total defused = 23/23
46 people working in 23 teams. 46/46 people have defused their bombs.