Last updated: Tue Mar 12 14:45:10 2013
| Bomb Name | Phases Defused | Explosions | Score | Comments |
|---|---|---|---|---|
| bomb1 | 0 | 2 | 0 | |
| bomb2 | 7 | 2 | 60 | |
| bomb3 | 7 | 1 | 60 | |
| bomb4 | 6 | 0 | 60 | |
| bomb6 | 6 | 0 | 60 | |
| bomb7 | 7 | 7 | 60 | |
| bomb8 | 7 | 2 | 60 | |
| bomb9 | 7 | 0 | 60 | |
| bomb10 | 7 | 3 | 60 | |
| bomb11 | 7 | 9 | 60 | |
| bomb12 | 6 | 0 | 60 | |
| bomb13 | 5 | 55 | 50 | |
| bomb14 | 2 | 2 | 20 | |
| bomb15 | 6 | 3 | 60 | |
| bomb16 | 6 | 1 | 60 | |
| bomb17 | 6 | 12 | 60 | |
| bomb18 | 6 | 13 | 60 | |
| bomb19 | 6 | 0 | 60 | |
| bomb20 | 7 | 0 | 60 | |
| bomb21 | 6 | 3 | 60 | |
| bomb22 | 5 | 9 | 50 | |
| bomb23 | 6 | 0 | 60 | |
| bomb24 | 7 | 1 | 60 | |
| bomb25 | 6 | 3 | 60 | |
| bomb26 | 6 | 0 | 60 | |
| bomb27 | 6 | 1 | 60 | |
| bomb28 | 6 | 0 | 60 | |
| bomb29 | 7 | 2 | 60 | |
| bomb30 | 6 | 1 | 60 | |
| bomb31 | 7 | 5 | 60 | |
| bomb33 | 7 | 3 | 60 | |
| bomb34 | 7 | 1 | 60 | |
| bomb36 | 6 | 0 | 60 | |
| bomb37 | 7 | 3 | 60 |
Summary [phase:cnt]
[1:0] [2:1] [3:0] [4:0] [5:2] [6:16] [7:14] total defused = 30/34
66 people working in 34 teams. 60/66 people have defused their bombs.