Here is my schedule for the fall of 2001. Class times are shown in green; office hours are shown in blue. Blocks in pink are times when there is just no point looking for me.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | Not here | Department meeting | Not here | Not in the office | |
| 8:30 | |||||
| 9:00 | Unlikely | Unlikely | Unlikely | ||
| 9:30 | Usually here | ||||
| 10:00 | Clinic Meeting | ||||
| 10:30 | Class Prep | ||||
| 11:00 | CS 110 | Clinic Presentations | Usually here | Faculty Meetings | |
| 11:30 | |||||
| 12:00 | Clinic Meeting | Lunch | |||
| 12:30 | CS70 Grader Meeting | CS110 Grader Meeting | |||
| 1:00 | CS110 | Class Prep | Usually here | Class Prep | |
| 1:30 | Office Hours | Office Hours | |||
| 2:00 | Phone Meeting | ||||
| 2:30 | Office Hours | CS70 | CS70 | ||
| 3:00 | Office Hours | ||||
| 3:30 | Usually here | ||||
| 4:00 | Phone Meeting | Clinic Meeting | Colloquium | ||
| 4:30 |
Xandie's music lesson | ||||
| | |||||
| 7:30 | I have a life, you know. | Office Hours | The life continues... | ||
| 8:00 | |||||
| 8:30 | |||||
© 2001, Geoff Kuenning
This page is maintained by Geoff Kuenning.