Here is my schedule for the spring of 2004. Class times are shown in green; office hours are shown in blue. Blocks in pink are times when there is just no point looking for me. A non-pink block with a meeting listed means the meeting doesn't happen every week.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | Not here | Not in the office | |||
| 8:30 | |||||
| 9:00 | Department Meeting | Unlikely | Unlikely | Unlikely | |
| 9:30 | |||||
| 10:00 | Clinic Meeting | ||||
| 10:30 | Usually here | ||||
| 11:00 | SSC Meetings | Clinic Presentations | Research Meeting | Faculty Meetings | |
| 11:30 | |||||
| 12:00 | Lunch | Grader Meeting | |||
| 12:30 | |||||
| 1:00 | Usually here | CS70 | Usually here | CS70 | |
| 1:30 | Office Hours | Office Hours | |||
| 2:00 | |||||
| 2:30 | Usually here | Usually here | |||
| 3:00 | Phone Meeting | ||||
| 3:30 | |||||
| 4:00 | Clinic Meeting | Office Hours | Colloquium | ||
| 4:30 |
Xandie's music lesson | ||||
| | |||||
| 7:30 | I have a life, you know. | Office Hours | The life continues... | ||
| 8:00 | |||||
| 8:30 | |||||
© 2004, Geoff Kuenning
This page is maintained by Geoff Kuenning.