Here is my schedule for the fall of 2003. Class times are shown in green; office hours are shown in blue. Blocks in pink are times when there is just no point looking for me. A non-pink block with a meeting listed means the meeting doesn't happen every week.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 8:00 | Not here | Not in the office | |||
| 8:30 | |||||
| 9:00 | Department Meeting | Unlikely | Unlikely | Unlikely | |
| 9:30 | CS105 | CS105 | |||
| 10:00 | Clinic Meeting | ||||
| 10:30 | Clinic Meeting | ||||
| 11:00 | SSC Meetings | Clinic Presentations | Research Meeting | Faculty Meetings | |
| 11:30 | |||||
| 12:00 | Lunch | Clinic Meeting | Lunch | ||
| 12:30 | |||||
| 1:00 | Usually here | CS105 | Usually here | CS105 | |
| 1:30 | Office Hours | Office Hours | |||
| 2:00 | |||||
| 2:30 | CS134 | Office Hours | CS134 | Office Hours | |
| 3:00 | Usually here | ||||
| 3:30 | Usually here | ||||
| 4:00 | Usually here | Grader Meeting | Phone Meeting | Colloquium | |
| 4:30 |
Xandie's music lesson | ||||
| | |||||
| 6:00 | I have a life, you know. | CS105 labs | The life continues... | ||
| 6:30 | |||||
| 7:00 | |||||
| 7:30 | |||||
| 8:00 | |||||
| 8:30 | |||||
© 2003, Geoff Kuenning
This page is maintained by Geoff Kuenning.