| August | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 Course Introduction Basics of Disk Drives | |||
| September | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 | 3 | ||||
| 4 | 5 Basics of SSDs | 6 | 7 Filesystem Basics | 8 | 9 | 10 | 
| 11 | 12 Disk Technology Anderson: Modern Disk Technology Ruemmler & Wilkes: Disk Modeling | 13 | 14 RAID Arrays Wikipedia on RAID Patterson, Gibson, & Katz: A Case for RAID | 15 | 16 | 17 | 
| 18 | 19 Unix File System Ritchie & Thompson: Unix (sections III and IV) FAT32 File System Wikipedia on FAT32 (scroll down to "Design") "Hello, World" filesystem | 20 | 21 BSD Fast File System McKusick: Fast File System NTFS NTFS Technical Reference | 22 | 23 | 24 | 
| 25 | 26 NFS Sandberg on the original NFS Satya on Andrew and Coda | 27 | 28 Getting Weird Google File System (Oliver) Oracle Database Filesystem (Adam) | 29 | 30 | |
| October | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | ||||||
| 2 | 3 A Chunk At a Time Venti (Will) Chunkfs (Adam) FAT filesystem, part 1 | 4 | 5 Logging Designs LFS (Oliver) Parallel LFS (Calvin) | 6 | 7 Project proposals due 5 PM | 8 | 
| 9 | 10 Big and Fast Ceph (Leif) XFS (Jeff) | 11 | 12 Big Data Hints in PVFS (Oliver) Multidimensional Data (Scott) | 13 | 14 | 15 | 
| 16 | 17 Fall break | 18 Fall break | 19 Reliability Disk Failures (Scott) Soft Updates (Adam) | 20 | 21 | 22 | 
| 23 | 24 SOSP conference FAT filesystem, part 2 | 25 SOSP conference | 26 SOSP conference | 27 | 28 | 29 | 
| 30 | 31 Potpourri Fast SSDs (Scott) Deduplication (Adam) | |||||
| November | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 Big Storage S2-RAID (Scott) Object-Based Storage (Calvin) | 3 | 4 | 5 | ||
| 6 | 7 APIs Cryptfs (Jeff) File Weirdness (Will) | 8 | 9 Big Systems (again) ZFS (Oliver) Pastis (Calvin) | 10 | 11 | 12 | 
| 13 | 14 Device Behaviors SSD Misbehavior (Scott) SCSI vs. ATA (Will) | 15 | 16 Scheduling Multimedia Disk Scheduling (Leif) PARAID (Will) | 17 | 18 Project progress report due midnight | 19 | 
| 20 | 21 Thanksgiving break | 22 Thanksgiving break | 23 Thanksgiving break | 24 Thanksgiving break | 25 Thanksgiving break | 26 | 
| 27 | 28 Project Presentations Oliver Ortlieb | 29 | 30 Project Presentations Adam Cozzette Calvin Loncaric | |||
| December | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 Draft of final report due 5 PM | 3 | ||||
| 4 | 5 Project Presentations Scott Breyfogle Jeff Hemphill | 6 | 7 Project Presentations Leif Gaebler Will Buik | 8 | 9 | 10 | 
| 11 | 12 Finals | 13 Finals | 14 Finals | 15 Finals | 16 Finals Final report due 5 PM | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
© 2011, Geoff Kuenning
This page is maintained by Geoff Kuenning.