Reading assignments are in red.
All homework assignments are due at the beginning of class on the due date.
| January | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 Introduction to Architecture Ch. 1-1.6 | 22 | 23 | 24 | 
| 25 | 26 Introduction (continued) Technology and Performance Ch. 1.7-1.13 | 27 | 28 Technology and Performance (continued) | 29 | 30 | 31 | 
| February | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 Technology and Performance (concluded) Pipelining Appendix A | 3 | 4 Pipelining (continued) Instruction-Set Architecture Appendix B | 5 | 6 | 7 | 
| 8 | 9 Instruction-Set Architecture (continued) Appendix B | 10 | 11 Instruction-Level Parallelism Chapter 2.1-2.3 Homework 1 | 12 | 13 | 14 | 
| 15 | 16 Instruction-Level Parallelism (continued) Chapter 2.4-2.5 | 17 | 18 Speculation and Advanced Parallelism Chapter 2.6-2.12 | 19 | 20 | 21 | 
| 22 | 23 Speculation Limits to ILP Chapter 3.1-3.4 Project descriptions due (beginning of class) | 24 | 25 FAST conference | 26 FAST conference | 27 FAST conference | 28 | 
| March | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 Limits to ILP, Simultaneous Multithreading Chapter 3.5-3.9 | 3 | 4 Shared-Memory Processors Chapter 4.1-4.2 | 5 | 6 | 7 | 
| 8 | 9 Shared-Memory Processors (cont'd) Chapter 4.1-4.2 Homework 2 | 10 | 11 Directory-Based Coherence Chapter 4.3-4.4 | 12 | 13 | 14 | 
| 15 | 16 Spring break | 17 Spring break | 18 Spring break | 19 Spring break | 20 Spring break | 21 | 
| 22 | 23 Midterm available Synchronization Chapter 4.5-4.10 | 24 | 25 Review of Caches Appendix C.1-C.3 | 26 | 27 | 28 | 
| 29 | 30 Midterm due 11 AM Cache Performance Chapter 5-5.3 | 31 | ||||
| April | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 Cache and Memory Performance Chapter 5-5.3 | 2 | 3 | 4 | |||
| 5 | 6 Midterm review | 7 | 8 Virtual Machines Chapter 5.4-5.8 | 9 | 10 | 11 | 
| 12 | 13 Virtual Machines Project outlines and bibliographies due | 14 | 15 Storage Reliability Chapter 6-6.4 | 16 | 17 | 18 | 
| 19 | 20 Storage Reliability | 21 | 22 Storage Performance Chapter 6.5-6.10 | 23 | 24 | 25 | 
| 26 | 27 Persistent Solid-State Storage | 28 | 29 Work on projects | 30 | ||
| May | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 | |||||
| 3 | 4 Presentation Days | 5 Projects Day | 6 Presentation Days | 7 Senior finals | 8 Senior finals Final projects due | 9 | 
| 10 | 11 Finals | 12 Finals | 13 Finals | 14 Finals | 15 Finals | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
© 2009, Geoff Kuenning
This page is maintained by Geoff Kuenning.