Game Rubic | |||
|---|---|---|---|
| Evaluation Considerations | |||
| Category | Plus/Check/Minus | Comments | |
| Installs according to instructions | |||
| Realizes Use Cases | |||
| Reliable - No bugs | |||
| Gives a full gameplay experience | |||
| Pedagogical merit of game is clear | |||
| Graphics are catching | |||
| UI is intuitive | |||
| Diagrams were excellent | |||
| Game will be fun for middle schoolers | |||
| Game will be challenging for middle schoolers | |||
| Middle schoolers will quickly understand the objectives of the game | |||
| Most middle schoolers will be able to develop a winning strategy | |||
| Game is appropriate for novice and avid game players | |||
| Game is appropriate for culturally diverse audience | |||
| Game achieves team's initial design goals | |||
Last Modified Wednesday, 28-Nov-2012 13:22:44 PST