Test Plan Final Rubric | ||
|---|---|---|
| Evaluation Considerations | ||
| Category | Attribute | Plus/Check/Minus |
| Risk Analysis | Code identified as high risks is, in fact, high risk | |
| All high risk code is identified | ||
| Tests | Unit tests are included as warranted | |
| Component tests are included as warranted | ||
| System tests are included as warranted | ||
| Regression tests are included as warranted | ||
| Black box tests are included as warranted | ||
| White box tests are included as warranted | ||
| Tests provide good coverage particulary on high rish aspects of code | ||
| Implementation | Test Plan is feasible | |
| Rationale | Adequacy of Unit Tests is justified | |
| Adequacy of Component Tests is justified | ||
| Adequacy of Integration Tests is justified | ||
| Adequacy of System Tests is justified | ||
| Adequacy of Regression Tests is justified | ||
| Use of black and white box tests is explained | ||
| Short comings in test plan are discussed | ||
| Recommendations | Each recommendation is adopted or an adequate argument is provided for ignoring it | |
Last Modified Sunday, 14-Oct-2012 16:55:49 PDT