Index of /courses/2000/fall/cs121/turing/tools/gct/demo/expected

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]T1.2log 2000-02-24 09:14 0  
[TXT]T1.2ref 1993-01-28 15:13 0  
[TXT]T1.log 2000-02-24 09:14 114  
[   ]T1.ref 1993-01-28 15:13 114  
[   ]T2.2log 2000-02-24 09:14 24  
[   ]T2.2ref 1993-01-28 15:13 24  
[TXT]T2.log 2000-02-24 09:14 139  
[   ]T2.ref 1993-01-28 15:13 139  
[   ]T3.2log 2000-02-24 09:14 24  
[   ]T3.2ref 1993-01-28 15:13 24  
[TXT]T3.log 2000-02-24 09:14 91  
[   ]T3.ref 1993-01-28 15:13 91  
[TXT]T4.2log 2000-02-24 09:14 39  
[TXT]T4.2ref 1993-01-28 15:13 39  
[TXT]T4.log 2000-02-24 09:14 167  
[   ]T4.ref 1993-01-28 15:13 167  
[TXT]T5.2log 2000-02-24 09:14 62  
[TXT]T5.2ref 1993-01-28 15:13 62  
[TXT]T5.log 2000-02-24 09:14 143  
[   ]T5.ref 1993-01-28 15:13 143  
[TXT]T7.2log 2000-02-24 09:14 0  
[TXT]T7.2ref 1993-01-28 15:13 0  
[TXT]T7.log 2000-02-24 09:14 177  
[   ]T7.ref 1993-01-28 15:13 177  
[TXT]T8.2log 2000-02-24 09:14 0  
[TXT]T8.2ref 1993-01-28 15:13 0  
[TXT]T8.log 2000-02-24 09:14 177  
[   ]T8.ref 1993-01-28 15:13 177  
[TXT]T9.2log 2000-02-24 09:14 0  
[TXT]T9.2ref 1993-01-28 15:13 0  
[TXT]T9.log 2000-02-24 09:14 112  
[   ]T9.ref 1993-01-28 15:13 112  
[   ]T10.2log 2000-02-24 09:14 31  
[   ]T10.2ref 1993-01-28 15:13 31  
[TXT]T10.log 2000-02-24 09:14 0  
[TXT]T10.ref 1993-01-28 15:13 0  
[TXT]T11.2log 2000-02-24 09:14 15  
[TXT]T11.2ref 1993-01-28 15:13 15  
[TXT]T11.log 2000-02-24 09:14 116  
[   ]T11.ref 1993-01-28 15:13 116  
[TXT]T12.2log 2000-02-24 09:14 0  
[TXT]T12.2ref 1993-01-28 15:13 0  
[TXT]T12.log 2000-02-24 09:14 112  
[   ]T12.ref 1993-01-28 15:13 112  
[TXT]T13.2log 2000-02-24 09:14 0  
[TXT]T13.2ref 1993-01-28 15:13 0  
[TXT]T13.log 2000-02-24 09:14 113  
[   ]T13.ref 1993-01-28 15:13 113  
[TXT]T14.2log 2000-02-24 09:14 0  
[TXT]T14.2ref 1993-01-28 15:13 0  
[TXT]T14.log 2000-02-24 09:14 181  
[   ]T14.ref 1993-01-28 15:13 181  
[TXT]T15.2log 2000-02-24 09:14 0  
[TXT]T15.2ref 1993-01-28 15:13 0  
[TXT]T15.log 2000-02-24 09:14 113  
[   ]T15.ref 1993-01-28 15:13 113  
[   ]T16.2log 2000-02-24 09:14 42  
[   ]T16.2ref 1993-01-28 15:13 42  
[TXT]T16.log 2000-02-24 09:14 202  
[   ]T16.ref 1993-01-28 15:13 202  
[   ]T17.2log 2000-02-24 09:14 38  
[   ]T17.2ref 1993-01-28 15:13 38  
[TXT]T17.log 2000-02-24 09:14 113  
[   ]T17.ref 1993-01-28 15:13 113  
[   ]T18.2log 2000-02-24 09:14 38  
[   ]T18.2ref 1993-01-28 15:13 38  
[TXT]T18.log 2000-02-24 09:14 113  
[   ]T18.ref 1993-01-28 15:13 113  
[   ]T19.2log 2000-02-24 09:14 76  
[   ]T19.2ref 1993-01-28 15:13 76  
[TXT]T19.log 2000-02-24 09:14 113  
[   ]T19.ref 1993-01-28 15:13 113  
[TXT]T20.2log 2000-02-24 09:14 0  
[TXT]T20.2ref 1993-01-28 15:13 0  
[TXT]T20.log 2000-02-24 09:14 180  
[   ]T20.ref 1993-01-28 15:13 180  
[TXT]T21.2log 2000-02-24 09:14 0  
[TXT]T21.2ref 1993-01-28 15:13 0  
[TXT]T21.log 2000-02-24 09:14 180  
[   ]T21.ref 1993-01-28 15:13 180  
[TXT]T22.2log 2000-02-24 09:14 0  
[TXT]T22.2ref 1993-01-28 15:13 0  
[TXT]T22.log 2000-02-24 09:14 113  
[   ]T22.ref 1993-01-28 15:13 113  
[TXT]T23.2log 2000-02-24 09:14 15  
[TXT]T23.2ref 1993-01-28 15:13 15  
[TXT]T23.log 2000-02-24 09:14 164  
[   ]T23.ref 1993-01-28 15:13 164  
[TXT]T24.2log 2000-02-24 09:14 0  
[TXT]T24.2ref 1993-01-28 15:13 0  
[TXT]T24.log 2000-02-24 09:14 117  
[   ]T24.ref 1993-01-28 15:13 117  
[TXT]T25.2log 2000-02-24 09:14 0  
[TXT]T25.2ref 1993-01-28 15:13 0  
[TXT]T25.log 2000-02-24 09:14 113  
[   ]T25.ref 1993-01-28 15:13 113  
[TXT]T26.2log 2000-02-24 09:14 0  
[TXT]T26.2ref 1993-01-28 15:13 0  
[TXT]T26.log 2000-02-24 09:14 113  
[   ]T26.ref 1993-01-28 15:13 113  
[TXT]T27.2log 2000-02-24 09:14 0  
[TXT]T27.2ref 1993-01-28 15:13 0  
[TXT]T27.log 2000-02-24 09:14 113  
[   ]T27.ref 1993-01-28 15:13 113  
[TXT]T28.2log 2000-02-24 09:14 0  
[TXT]T28.2ref 1993-01-28 15:13 0  
[TXT]T28.log 2000-02-24 09:14 112  
[   ]T28.ref 1993-01-28 15:13 112  
[TXT]T29.2log 2000-02-24 09:14 15  
[TXT]T29.2ref 1993-01-28 15:13 15  
[TXT]T29.log 2000-02-24 09:14 113  
[   ]T29.ref 1993-01-28 15:13 113  
[TXT]T30.2log 2000-02-24 09:14 0  
[TXT]T30.2ref 1993-01-28 15:13 0  
[TXT]T30.log 2000-02-24 09:14 116  
[   ]T30.ref 1993-01-28 15:13 116  
[   ]T31.2log 2000-02-24 09:14 38  
[   ]T31.2ref 1993-01-28 15:13 38  
[TXT]T31.log 2000-02-24 09:14 113  
[   ]T31.ref 1993-01-28 15:13 113  

Apache/2.4.67 (Gentoo) Server at www.cs.hmc.edu Port 443