Warning: this schedule is only tentative. Please expect updates.
| week | topics | chapters | what's due | comments |
|---|---|---|---|---|
| 17/19 Jan | intro | 1,2 | no class Monday | |
| 24/26 Jan | search | 3,4,5.4 | ||
| 31 Jan/2 Feb | search/logic | 6.1-6.3, 7 | PS 1 (matcher) due M | |
| 7/9 Feb | logical inference | 9, some of 10 | PS 2 (search) due Th | |
| 14/16 Feb | [guest lecture]/planning | 11,12 | ||
| 21/23 Feb | planning/robot planning | 25,8 | ||
| 28 Feb/1 Mar | [no class: sick]/robot planning and knowledge representation | 8,12,13 | PS 3 (resolution) due Th | |
| 6/8 Mar | qualitative planning/object recognition | 24 | ||
| 13/15 Mar | spring break | |||
| 20/22 Mar | object recognition/natural language | 22,23,24 | ||
| 27/29 Mar | parsing | 22,23 | ||
| 3/5 Apr | probabilistic methods | 14,15 | PS 4 (robot planning) due Tu, project proposal due Th | |
| 10/12 Apr | probablistic methods/learning | 18, 19, 20 | PS 5 (parsing) due Th | |
| 17/19 Apr | learning/real I/O | 19,20,21,24,25 | ||
| 24/26 Apr | presentation days, no classes | |||
| 1/3 May | real I/O/wrap up | 24,25,26,27 | projects due W (seniors), F (non-seniors) | |
Take-home final will be due Thursday 4 May for seniors, 9 May for non-seniors.
This page is maintained by Margaret Fleck.