| Topics in Team1 web: | Changed: now 21:16 GMT | Changed by: |
| ProjectMilestones | 19 Feb 2004 - 04:55 - r1.3 | DaveBuchfuhrer |
| Rather than holding an individual responsible for each milestone, our team decided to make it everyone's responsibility to see that each milestone is finished on time ... | ||
| ProjectModels | 19 Feb 2004 - 11:22 - r1.4 | BradTennis |
| Initial Feasibility Test Our preliminary model demonstrates the ability to set the player to shoot, as well as the ability to change the background at the level switch ... | ||
| ProjectOne | 20 Feb 2004 - 00:10 - r1.8 | DaveBuchfuhrer |
| Play the Game Version 1 User Guide Project and Team Information TitleAbstract ProjectStatement IndividualLogs Planning and Development RiskAnalysis ProjectPresentations ... | ||
| ProjectPresentations | 05 Feb 2004 - 02:27 - NEW | DaveBuchfuhrer |
| Concept Slides: DeathChess 2k4 Super Nate Punchout Superfly Adventures Concept Assessment and Feasability Analysis: Feasibility Presentation Proj1Test.exe | ||
| ProjectStatement | 10 Feb 2004 - 10:21 - r1.3 | DaveBuchfuhrer |
| Concept Assessment Our Feasibility Presentation outlines our concept criteria, as well as a feasibility study with extensive use cases. Prototype The first prototype ... | ||
| ProjectThree | 14 May 2004 - 22:25 - r1.5 | DaveBuchfuhrer |
| Release Version Project3.zip Final Report User's Guide Project and Team Information ProjectThreeIndividualLogs ProjectThreeSchedule ProjectThreeMeetings Artifacts ... | ||
| ProjectThreeIndividualLogs | 14 May 2004 - 22:30 - r1.18 | DaveBuchfuhrer |
| Dave Buchfuhrer April 18 ~Began writing code for collision detection April 20-21 ~Wrote box-box, sphere-sphere, and box-sphere collision detection April 26 ~Created ... | ||
| ProjectThreeMeetings | 14 May 2004 - 22:06 - r1.4 | JonDodge |
| 4.21.04 9:30pm West 404 4.22.04 4:00pm West 404 4.23.04 10:00am West 404 4.23.04 1:00pm West 404 more meetings unrecorded due to living proximity | ||
| ProjectThreeSchedule | 15 Apr 2004 - 19:11 - NEW | DaveBuchfuhrer |
| Here is our first schedule iteration. | ||
| ProjectTwo | 13 Apr 2004 - 20:01 - r1.6 | BradTennis |
| Project and Team Information Release version 1 (zipped) User's Guide Final Report UML diagram ProjectTwoIndividualLogs TeamSchedule Artifacts ProjectTwoMilestones ... | ||
| ProjectTwoArtifacts | 06 Apr 2004 - 19:41 - r1.5 | DaveBuchfuhrer |
| Collision Prototype This demo shows our preliminary collision model. Face Collision Demo This other demo shows just the face collision model. Standardized Collision ... | ||
| ProjectTwoFileConverter | 04 Apr 2004 - 14:15 - r1.2 | JonDodge |
| -- Main.JonDodge 04 Apr 2004 // header files #include #include #include #include #include #include "geometry.h" #include "face.hpp" using namespace std; #include ... | ||
| ProjectTwoIndividualLogs | 13 Apr 2004 - 20:06 - r1.22 | JonDodge |
| Dave Buchfuhrer February 29 Implemented Face Collisions Designed Face Collision Demo March 04, 2004 Generalized Face collisions (poorly) March 05, 2004 Spent much ... | ||
| ProjectTwoMilestones | 26 Mar 2004 - 11:49 - r1.7 | JonDodge |
| Collision Models Face Collisions Edge Collisions Vertex Collisions Collision Standardization Face Standardization Edge Standardization File I/O File input File conversion ... | ||
| Topic WebHome . { } |
|
Copyright © 1999-2003 by the contributing authors.
All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding TWiki? Send feedback. |