Index | Changes | Config | Search

r19 - 29 May 2013 - 00:17:02 - BenWiedermann

Puzzles, Spring 2013

Course Info

Syllabus What to expect from this course
ClassMembers Who is in the class and what their WikiName is

Labs

Lab 1 Puzzle Hunt 
Lab 2 Ciphers
Lab 3 Cryptograms
Lab 4 Puzzle Logics    
Lab 5 Logic Puzzles    
Lab 6 Optimal Experience (Measuring Fun)    
Lab 7 Optimal Performance (Measuring Resources)    
Lab 8 Project Generation
Lab 9 Project Specification    

Projects

User Experience Resources: Lots of simple ways to improve your deployment and evaluation

Project Instructions: How to deploy, evaluate, and present your projects

Page Last Modified
AlexanderGruverCrystalHsuProject 15 May 2013 - 22:34
AlexanderSwaffordProject 16 May 2013 - 21:58
BruceYanProject 03 May 2013 - 13:03
BryanTrujilloProject 01 May 2013 - 13:26
DaEunShimProject 01 May 2013 - 13:38
DaisyHernandezProject 29 Apr 2013 - 21:24
DanielHouckProject 16 May 2013 - 20:07
EmmaDavisMaryEliseElamSarahSchefflerProject 17 May 2013 - 17:29
EoinNugentProject 04 May 2013 - 15:13
GeorgeAspesiProject 09 May 2013 - 15:24
GretaGadboisProject 16 May 2013 - 01:03
IsabellaFunkeProject 02 May 2013 - 23:34
JacobRosenbloomProject 01 May 2013 - 03:15
JamesBowenProject 08 May 2013 - 17:20
JohnathanAshleyProject 30 Apr 2013 - 21:41
JustinJonesTylerMarklynProject 16 May 2013 - 11:53
KathleenSchaeferProject 30 Apr 2013 - 10:08
KevinChoiProject 10 May 2013 - 00:14
KiWanGkooProject 16 May 2013 - 21:55
MaryEliseElamProject 03 Apr 2013 - 13:48
MattLamProject 03 May 2013 - 12:38
MichaelSaffronProject 16 May 2013 - 13:38
MichelleChesleyProject 13 May 2013 - 13:35
PhilipDavisProject 10 May 2013 - 03:42
RachelMacfarlaneProject 01 May 2013 - 20:05
TylerHollandAshfordAriannaPerkinsProject 15 May 2013 - 15:53

History: r19 < r18 < r17 < r16 < r15

Edit
Raw View
Attach
Printable
More