| This page contains the latest information that we have received from your bomb. If your solution is marked invalid, this means your bomb reported a solution that didn't actually defuse your bomb. |
Last updated: Mon Oct 12 21:51:49 2026 (updated every 30 seconds)
| # | Bomb number | Submission date | Phases defused | Explosions | Score | Status |
|---|---|---|---|---|---|---|
| 1 | bomb4 | Sat Oct 3 21:38 | 6 | 0 | 70 | valid |
| 2 | bomb7 | Sun Oct 4 21:59 | 6 | 0 | 70 | valid |
| 3 | bomb1 | Tue Oct 6 21:53 | 6 | 0 | 70 | valid |
| 4 | bomb11 | Wed Oct 7 02:10 | 6 | 0 | 70 | valid |
| 5 | bomb6 | Tue Oct 6 21:29 | 6 | 1 | 70 | valid |
| 6 | bomb5 | Fri Oct 9 00:48 | 6 | 1 | 70 | valid |
| 7 | bomb8 | Sat Oct 3 01:59 | 6 | 2 | 70 | valid |
| 8 | bomb2 | Fri Oct 2 16:20 | 6 | 3 | 70 | valid |
| 9 | bomb3 | Tue Oct 6 20:11 | 6 | 7 | 70 | valid |
Summary [phase:cnt]
[1:0] [2:0] [3:0] [4:0] [5:0] [6:9] total defused = 9/9