Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Tirth the Magnificent, UCLA A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA B 1.0 4 4 2 20 4.50 2.00 4.00 90
UCI 1.0 1 1 0 20 1.25 inf inf 25
UCSD A 1.0 1 1 5 20 0.00 0.20 0.40 0
Total 3.0 6 6 7 60 1.92 0.86 1.71 115

The Larsenal, UCLA A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA B 1.0 0 4 2 20 1.50 0.00 2.00 30
UCI 1.0 0 3 2 20 1.00 0.00 1.50 20
UCSD A 1.0 1 1 0 20 1.25 inf inf 25
Total 3.0 1 8 4 60 1.25 0.25 2.25 75

Tammy, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA A 1.0 1 3 1 20 2.00 1.00 4.00 40
UCSD A 1.0 1 1 0 20 1.25 inf inf 25
UCI 1.0 3 1 0 20 2.75 inf inf 55
Total 3.0 5 5 1 60 2.00 5.00 10.00 120

Jennifer, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA A 1.0 0 1 0 20 0.50 0.00 inf 10
UCSD A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCI 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 3.0 0 1 0 60 0.17 0.00 inf 10

Ian, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA A 1.0 0 2 0 20 1.00 0.00 inf 20
UCSD A 1.0 0 3 1 20 1.25 0.00 3.00 25
UCI 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 3.0 0 7 2 60 1.00 0.00 3.50 60

Wayne, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
UCSD A 1.0 0 1 1 20 0.25 0.00 1.00 5
UCI 1.0 0 1 0 20 0.50 0.00 inf 10
Total 3.0 0 2 2 60 0.17 0.00 1.00 10

Deadpool, UCI

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.0 1 1 0 20 1.25 inf inf 25
UCLA A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCLA B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
UCSD A 1.0 0 0 0 0 0.00 0.00 0.00 0
Total 4.0 1 1 1 60 0.33 1.00 2.00 20

Dwight, UCI

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.0 1 6 1 20 3.50 1.00 7.00 70
UCLA A 1.0 2 7 1 20 4.75 2.00 9.00 95
UCLA B 1.0 2 5 0 20 4.00 inf inf 80
UCSD A 1.0 3 2 1 0 0.00 3.00 5.00 60
Total 4.0 8 20 3 60 5.08 2.67 9.33 305

Jeremy, UCI

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.0 1 1 0 20 1.25 inf inf 25
UCLA A 1.0 1 3 2 20 1.75 0.50 2.00 35
UCLA B 1.0 2 3 1 20 2.75 2.00 5.00 55
UCSD A 1.0 2 4 1 0 0.00 2.00 6.00 65
Total 4.0 6 11 4 60 3.00 1.50 4.25 180

Electra, UCI

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCLA A 1.0 0 1 0 20 0.50 0.00 inf 10
UCLA B 1.0 1 0 0 20 0.75 inf inf 15
UCSD A 1.0 0 0 0 0 0.00 0.00 0.00 0
Total 4.0 1 1 0 60 0.42 inf inf 25

Brian, UCSD A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCI 1.0 1 2 2 20 1.25 0.50 1.50 25
UCLA B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
UCLA A 1.0 0 4 1 20 1.75 0.00 4.00 35
UCI 1.0 0 1 0 0 0.00 0.00 inf 10
Total 4.0 1 7 4 60 1.08 0.25 2.00 65

Vicky, UCSD A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCI 1.0 0 2 0 20 1.00 0.00 inf 20
UCLA B 1.0 0 2 0 20 1.00 0.00 inf 20
UCLA A 1.0 0 1 0 20 0.50 0.00 inf 10
UCI 1.0 0 0 0 0 0.00 0.00 0.00 0
Total 4.0 0 5 0 60 0.83 0.00 inf 50

Vivek, UCSD A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCI 1.0 3 1 1 20 2.50 3.00 4.00 50
UCLA B 1.0 1 1 0 20 1.25 inf inf 25
UCLA A 1.0 1 1 1 20 1.00 1.00 2.00 20
UCI 1.0 0 0 0 0 0.00 0.00 0.00 0
Total 4.0 5 3 2 60 1.58 2.50 4.00 95

Auroni, UCSD A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCI 1.0 0 0 2 20 -0.50 0.00 0.00 -10
UCLA B 1.0 6 3 2 20 5.50 3.00 4.50 110
UCLA A 1.0 6 2 0 20 5.50 inf inf 110
UCI 1.0 3 5 2 0 0.00 1.50 4.00 85
Total 4.0 15 10 6 60 4.92 2.50 4.17 295

Alex, UCSD B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Case Western 1.0 0 3 2 20 1.00 0.00 1.50 20
Caltech 1.0 0 3 2 20 1.00 0.00 1.50 20
Claremont 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 3.0 0 7 5 60 0.75 0.00 1.40 45

Micah, UCSD B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Case Western 1.0 0 4 0 20 2.00 0.00 inf 40
Caltech 1.0 0 2 1 20 0.75 0.00 2.00 15
Claremont 1.0 0 7 1 20 3.25 0.00 7.00 65
Total 3.0 0 13 2 60 2.00 0.00 6.50 120

Rohitashwa, UCSD B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Case Western 1.0 0 1 1 20 0.25 0.00 1.00 5
Caltech 1.0 0 0 0 20 0.00 0.00 0.00 0
Claremont 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 3.0 0 1 1 60 0.08 0.00 1.00 5

Alan, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont 1.0 0 5 1 20 2.25 0.00 5.00 45
UCSD B 1.0 1 7 0 20 4.25 inf inf 85
Case Western 1.0 1 7 1 20 4.00 1.00 8.00 80
Total 3.0 2 19 2 60 3.50 1.00 10.50 210

Ryan, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont 1.0 0 4 0 20 2.00 0.00 inf 40
UCSD B 1.0 0 3 1 20 1.25 0.00 3.00 25
Case Western 1.0 0 1 0 20 0.50 0.00 inf 10
Total 3.0 0 8 1 60 1.25 0.00 8.00 75

David, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont 1.0 0 2 0 20 1.00 0.00 inf 20
UCSD B 1.0 0 1 0 20 0.50 0.00 inf 10
Case Western 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 3.0 0 3 1 60 0.42 0.00 3.00 25

Drew, Case Western

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD B 1.0 0 2 0 20 1.00 0.00 inf 20
Claremont 1.0 0 3 0 20 1.50 0.00 inf 30
Caltech 1.0 0 2 1 20 0.75 0.00 2.00 15
Total 3.0 0 7 1 60 1.08 0.00 7.00 65

Steve O, Case Western

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD B 1.0 0 1 0 20 0.50 0.00 inf 10
Claremont 1.0 1 0 0 20 0.75 inf inf 15
Caltech 1.0 1 3 0 20 2.25 inf inf 45
Total 3.0 2 4 0 60 1.17 inf inf 70

Steve W, Case Western

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD B 1.0 0 7 1 20 3.25 0.00 7.00 65
Claremont 1.0 1 2 0 20 1.75 inf inf 35
Caltech 1.0 1 2 0 20 1.75 inf inf 35
Total 3.0 2 11 1 60 2.25 2.00 13.00 135

Amanda, Claremont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Caltech 1.0 0 0 0 20 0.00 0.00 0.00 0
Case Western 1.0 0 1 1 20 0.25 0.00 1.00 5
UCSD B 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 3.0 0 2 2 60 0.17 0.00 1.00 10

Julia, Claremont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Caltech 1.0 0 1 1 20 0.25 0.00 1.00 5
Case Western 1.0 0 1 0 20 0.50 0.00 inf 10
UCSD B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 3.0 0 2 1 60 0.25 0.00 2.00 15

Richard, Claremont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Caltech 1.0 0 0 0 20 0.00 0.00 0.00 0
Case Western 1.0 0 1 0 20 0.50 0.00 inf 10
UCSD B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 3.0 0 1 0 60 0.17 0.00 inf 10

Rina, Claremont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Caltech 1.0 2 4 1 20 3.25 2.00 6.00 65
Case Western 1.0 0 7 1 20 3.25 0.00 7.00 65
UCSD B 1.0 0 7 2 20 3.00 0.00 3.50 60
Total 3.0 2 18 4 60 3.17 0.50 5.00 190