Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

UCLA A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCLA B W 340 145 4 8 4 20 17.00 1.00 3.00 12 220 18.33
UCI L 125 500 1 4 2 20 6.25 0.50 2.50 5 80 16.00
UCSD A L 85 565 2 2 5 20 4.25 0.40 0.80 4 60 15.00
Total 550 1210 7 14 11 60 9.17 0.64 1.91 21 360 17.14

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tirth the Magnificent UCLA A 3.0 6 6 7 60 1.92 0.86 1.71 115 38.33
The Larsenal UCLA A 3.0 1 8 4 60 1.25 0.25 2.25 75 25.00

UCLA B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCLA A L 145 340 1 6 2 20 7.25 0.50 3.50 7 80 11.43
UCSD A L 135 490 1 5 2 20 6.75 0.50 3.00 6 80 13.33
UCI L 160 455 3 4 1 20 8.00 3.00 7.00 7 80 11.43
Total 440 1285 5 15 5 60 7.33 1.00 4.00 20 240 12.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tammy UCLA B 3.0 5 5 1 60 2.00 5.00 10.00 120 40.00
Jennifer UCLA B 3.0 0 1 0 60 0.17 0.00 inf 10 3.33
Ian UCLA B 3.0 0 7 2 60 1.00 0.00 3.50 60 20.00
Wayne UCLA B 3.0 0 2 2 60 0.17 0.00 1.00 10 3.33

UCI

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCSD A W 390 325 3 8 1 20 19.50 3.00 11.00 11 270 24.55
UCLA A W 500 125 3 11 3 20 25.00 1.00 4.67 14 360 25.71
UCLA B W 455 160 5 8 2 20 22.75 2.50 6.50 13 310 23.85
UCSD A W 415 285 5 6 2 0 0.00 2.50 5.50 11 290 26.36
Total 1760 895 16 33 8 60 29.33 2.00 6.12 49 1230 25.10

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Deadpool UCI 4.0 1 1 1 60 0.33 1.00 2.00 20 5.00
Dwight UCI 4.0 8 20 3 60 5.08 2.67 9.33 305 76.25
Jeremy UCI 4.0 6 11 4 60 3.00 1.50 4.25 180 45.00
Electra UCI 4.0 1 1 0 60 0.42 inf inf 25 6.25

UCSD A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCI L 325 390 4 5 5 20 16.25 0.80 1.80 9 240 26.67
UCLA B W 490 135 7 6 3 20 24.50 2.33 4.33 13 340 26.15
UCLA A W 565 85 7 8 2 20 28.25 3.50 7.50 15 390 26.00
UCI L 285 415 3 6 2 0 0.00 1.50 4.50 9 190 21.11
Total 1665 1025 21 25 12 60 27.75 1.75 3.83 46 1160 25.22

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Brian UCSD A 4.0 1 7 4 60 1.08 0.25 2.00 65 16.25
Vicky UCSD A 4.0 0 5 0 60 0.83 0.00 inf 50 12.50
Vivek UCSD A 4.0 5 3 2 60 1.58 2.50 4.00 95 23.75
Auroni UCSD A 4.0 15 10 6 60 4.92 2.50 4.17 295 73.75

UCSD B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Case Western L 175 215 0 8 3 20 8.75 0.00 2.67 8 110 13.75
Caltech L 85 330 0 5 3 20 4.25 0.00 1.67 5 50 10.00
Claremont L 130 195 0 8 2 20 6.50 0.00 4.00 8 60 7.50
Total 390 740 0 21 8 60 6.50 0.00 2.62 21 220 10.48

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex UCSD B 3.0 0 7 5 60 0.75 0.00 1.40 45 15.00
Micah UCSD B 3.0 0 13 2 60 2.00 0.00 6.50 120 40.00
Rohitashwa UCSD B 3.0 0 1 1 60 0.08 0.00 1.00 5 1.67

Caltech

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Claremont W 305 200 0 11 1 20 15.25 0.00 11.00 11 200 18.18
UCSD B W 330 85 1 11 1 20 16.50 1.00 12.00 12 210 17.50
Case Western W 235 205 1 8 2 20 11.75 0.50 4.50 9 150 16.67
Total 870 490 2 30 4 60 14.50 0.50 8.00 32 560 17.50

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alan Caltech 3.0 2 19 2 60 3.50 1.00 10.50 210 70.00
Ryan Caltech 3.0 0 8 1 60 1.25 0.00 8.00 75 25.00
David Caltech 3.0 0 3 1 60 0.42 0.00 3.00 25 8.33

Case Western

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCSD B W 215 175 0 10 1 20 10.75 0.00 10.00 10 120 12.00
Claremont L 170 230 2 5 0 20 8.50 inf inf 7 90 12.86
Caltech L 205 235 2 7 1 20 10.25 2.00 9.00 9 110 12.22
Total 590 640 4 22 2 60 9.83 2.00 13.00 26 320 12.31

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Drew Case Western 3.0 0 7 1 60 1.08 0.00 7.00 65 21.67
Steve O Case Western 3.0 2 4 0 60 1.17 inf inf 70 23.33
Steve W Case Western 3.0 2 11 1 60 2.25 2.00 13.00 135 45.00

Claremont

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Caltech L 200 305 2 5 2 20 10.00 1.00 3.50 7 130 18.57
Case Western W 230 170 0 10 2 20 11.50 0.00 5.00 10 140 14.00
UCSD B W 195 130 0 8 3 20 9.75 0.00 2.67 8 130 16.25
Total 625 605 2 23 7 60 10.42 0.29 3.57 25 400 16.00

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Amanda Claremont 3.0 0 2 2 60 0.17 0.00 1.00 10 3.33
Julia Claremont 3.0 0 2 1 60 0.25 0.00 2.00 15 5.00
Richard Claremont 3.0 0 1 0 60 0.17 0.00 inf 10 3.33
Rina Claremont 3.0 2 18 4 60 3.17 0.50 5.00 190 63.33