Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

EFT 2010 Individual Detail

Tirth the Magnificent, UCLA A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.0 0 3 0 20 1.50 0.00 inf 30
UCLA B 1.0 1 2 2 20 1.25 0.50 1.50 25
Caltech 1.0 1 4 1 20 2.50 1.00 5.00 50
UCI 1.0 1 4 0 20 2.75 inf inf 55
Claremont 1.0 1 5 0 20 3.25 inf inf 65
UCSD B 1.0 1 5 1 20 3.00 1.00 6.00 60
Case Western 1.0 0 3 2 20 1.00 0.00 1.50 20
Total 7.0 5 26 6 140 2.18 0.83 5.17 305

The Larsenal, UCLA A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD A 1.0 1 0 1 20 0.50 1.00 1.00 10
UCLA B 1.0 3 2 3 20 2.50 1.00 1.67 50
Caltech 1.0 1 5 2 20 2.75 0.50 3.00 55
UCI 1.0 0 2 3 20 0.25 0.00 0.67 5
Claremont 1.0 2 3 4 20 2.00 0.50 1.25 40
UCSD B 1.0 2 3 1 20 2.75 2.00 5.00 55
Case Western 1.0 2 5 3 20 3.25 0.67 2.33 65
Total 7.0 11 20 17 140 2.00 0.65 1.82 280

Tammy, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Caltech 1.0 1 2 0 19 1.84 inf inf 35
UCLA A 1.0 1 4 0 20 2.75 inf inf 55
UCSD B 1.0 0 4 0 20 2.00 0.00 inf 40
Case Western 1.0 0 6 0 20 3.00 0.00 inf 60
UCI 1.0 2 1 1 20 1.75 2.00 3.00 35
UCSD A 1.0 1 2 1 20 1.50 1.00 3.00 30
Claremont 1.0 1 6 2 20 3.25 0.50 3.50 65
Total 7.0 6 25 4 139 2.30 1.50 7.75 320

Jennifer, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Caltech 1.0 0 0 0 19 0.00 0.00 0.00 0
UCLA A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCSD B 1.0 0 2 0 20 1.00 0.00 inf 20
Case Western 1.0 0 0 0 20 0.00 0.00 0.00 0
UCI 1.0 0 0 0 20 0.00 0.00 0.00 0
UCSD A 1.0 0 0 0 20 0.00 0.00 0.00 0
Claremont 1.0 0 1 0 20 0.50 0.00 inf 10
Total 7.0 0 3 0 139 0.22 0.00 inf 30

Ian, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Caltech 1.0 0 3 0 19 1.58 0.00 inf 30
UCLA A 1.0 1 4 0 20 2.75 inf inf 55
UCSD B 1.0 1 0 2 20 0.25 0.50 0.50 5
Case Western 1.0 0 2 0 20 1.00 0.00 inf 20
UCI 1.0 0 0 1 20 -0.25 0.00 0.00 -5
UCSD A 1.0 0 1 0 20 0.50 0.00 inf 10
Claremont 1.0 0 2 0 20 1.00 0.00 inf 20
Total 7.0 2 12 3 139 0.97 0.67 4.67 135

Wayne, UCLA B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Caltech 1.0 0 2 0 19 1.05 0.00 inf 20
UCLA A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCSD B 1.0 0 1 0 20 0.50 0.00 inf 10
Case Western 1.0 0 2 0 20 1.00 0.00 inf 20
UCI 1.0 0 1 1 20 0.25 0.00 1.00 5
UCSD A 1.0 0 0 0 20 0.00 0.00 0.00 0
Claremont 1.0 0 0 3 20 -0.75 0.00 0.00 -15
Total 7.0 0 6 4 139 0.29 0.00 1.50 40

Deadpool, UCI

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Case Western 1.0 0 0 0 20 0.00 0.00 0.00 0
UCSD B 1.0 1 0 0 20 0.75 inf inf 15
UCSD A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCLA A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCLA B 1.0 0 0 0 20 0.00 0.00 0.00 0
Claremont 1.0 0 0 0 20 0.00 0.00 0.00 0
Caltech 1.0 0 0 2 20 -0.50 0.00 0.00 -10
Total 7.0 1 0 2 140 0.04 0.50 0.50 5

Dwight, UCI

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Case Western 1.0 2 8 0 20 5.50 inf inf 110
UCSD B 1.0 4 3 0 20 4.50 inf inf 90
UCSD A 1.0 2 2 1 20 2.25 2.00 4.00 45
UCLA A 1.0 0 7 1 20 3.25 0.00 7.00 65
UCLA B 1.0 3 7 0 20 5.75 inf inf 115
Claremont 1.0 4 4 1 20 4.75 4.00 8.00 95
Caltech 1.0 3 6 1 20 5.00 3.00 9.00 100
Total 7.0 18 37 4 140 4.43 4.50 13.75 620

Jeremy, UCI

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Case Western 1.0 1 5 1 20 3.00 1.00 6.00 60
UCSD B 1.0 1 4 2 20 2.25 0.50 2.50 45
UCSD A 1.0 3 0 1 20 2.00 3.00 3.00 40
UCLA A 1.0 2 3 3 20 2.25 0.67 1.67 45
UCLA B 1.0 1 3 2 20 1.75 0.50 2.00 35
Claremont 1.0 1 4 4 20 1.75 0.25 1.25 35
Caltech 1.0 0 3 2 20 1.00 0.00 1.50 20
Total 7.0 9 22 15 140 2.00 0.60 2.07 280

Electra, UCI

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Case Western 1.0 0 0 0 20 0.00 0.00 0.00 0
UCSD B 1.0 0 0 0 20 0.00 0.00 0.00 0
UCSD A 1.0 1 0 0 20 0.75 inf inf 15
UCLA A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCLA B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Claremont 1.0 0 0 0 20 0.00 0.00 0.00 0
Caltech 1.0 0 1 0 20 0.50 0.00 inf 10
Total 7.0 1 1 1 140 0.14 1.00 2.00 20

Brian, UCSD A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA A 1.0 0 1 0 20 0.50 0.00 inf 10
Case Western 1.0 0 1 2 20 0.00 0.00 0.50 0
UCI 1.0 0 2 0 20 1.00 0.00 inf 20
Claremont 1.0 2 3 1 20 2.75 2.00 5.00 55
Caltech 1.0 1 4 0 20 2.75 inf inf 55
UCLA B 1.0 1 2 0 20 1.75 inf inf 35
UCSD B 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 7.0 4 14 4 140 1.29 1.00 4.50 180

Vicky, UCSD A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA A 1.0 1 0 1 20 0.50 1.00 1.00 10
Case Western 1.0 0 4 1 20 1.75 0.00 4.00 35
UCI 1.0 0 0 0 20 0.00 0.00 0.00 0
Claremont 1.0 1 1 0 20 1.25 inf inf 25
Caltech 1.0 1 1 0 20 1.25 inf inf 25
UCLA B 1.0 0 0 0 20 0.00 0.00 0.00 0
UCSD B 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 7.0 3 6 2 140 0.68 1.50 4.50 95

Vivek, UCSD A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA A 1.0 2 0 0 20 1.50 inf inf 30
Case Western 1.0 0 1 0 20 0.50 0.00 inf 10
UCI 1.0 3 1 0 20 2.75 inf inf 55
Claremont 1.0 3 5 0 20 4.75 inf inf 95
Caltech 1.0 2 1 0 20 2.00 inf inf 40
UCLA B 1.0 0 1 0 20 0.50 0.00 inf 10
UCSD B 1.0 1 1 1 20 1.00 1.00 2.00 20
Total 7.0 11 10 1 140 1.86 11.00 21.00 260

Auroni, UCSD A

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA A 1.0 7 4 0 20 7.25 inf inf 145
Case Western 1.0 7 3 0 20 6.75 inf inf 135
UCI 1.0 6 0 1 20 4.25 6.00 6.00 85
Claremont 1.0 1 0 1 20 0.50 1.00 1.00 10
Caltech 1.0 3 4 1 20 4.00 3.00 7.00 80
UCLA B 1.0 6 6 0 20 7.50 inf inf 150
UCSD B 1.0 4 9 0 20 7.50 inf inf 150
Total 7.0 34 26 3 140 5.39 11.33 20.00 755

Alex, UCSD B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont 1.0 2 1 2 20 1.50 1.00 1.50 30
UCI 1.0 5 0 1 20 3.50 5.00 5.00 70
UCLA B 1.0 0 5 1 20 2.25 0.00 5.00 45
Caltech 1.0 1 1 1 20 1.00 1.00 2.00 20
Case Western 1.0 1 4 1 20 2.50 1.00 5.00 50
UCLA A 1.0 2 2 1 20 2.25 2.00 4.00 45
UCSD A 1.0 0 1 0 20 0.50 0.00 inf 10
Total 7.0 11 14 7 140 1.93 1.57 3.57 270

Micah, UCSD B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont 1.0 0 4 2 20 1.50 0.00 2.00 30
UCI 1.0 0 1 1 20 0.25 0.00 1.00 5
UCLA B 1.0 0 2 2 20 0.50 0.00 1.00 10
Caltech 1.0 1 1 3 20 0.50 0.33 0.67 10
Case Western 1.0 1 3 0 20 2.25 inf inf 45
UCLA A 1.0 0 2 3 20 0.25 0.00 0.67 5
UCSD A 1.0 1 1 1 20 1.00 1.00 2.00 20
Total 7.0 3 14 12 140 0.89 0.25 1.42 125

Rohitashwa, UCSD B

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
Claremont 1.0 0 0 1 20 -0.25 0.00 0.00 -5
UCI 1.0 0 0 0 20 0.00 0.00 0.00 0
UCLA B 1.0 1 0 0 20 0.75 inf inf 15
Caltech 1.0 0 1 0 20 0.50 0.00 inf 10
Case Western 1.0 0 0 0 20 0.00 0.00 0.00 0
UCLA A 1.0 0 1 0 20 0.50 0.00 inf 10
UCSD A 1.0 0 0 1 20 -0.25 0.00 0.00 -5
Total 7.0 1 2 2 140 0.18 0.50 1.50 25

Alan, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA B 1.0 1 7 0 19 4.47 inf inf 85
Claremont 1.0 1 7 2 19 3.95 0.50 4.00 75
UCLA A 1.0 0 6 1 20 2.75 0.00 6.00 55
UCSD B 1.0 2 8 1 20 5.25 2.00 10.00 105
UCSD A 1.0 0 2 1 20 0.75 0.00 2.00 15
Case Western 1.0 1 8 1 20 4.50 1.00 9.00 90
UCI 1.0 1 3 1 20 2.00 1.00 4.00 40
Total 7.0 6 41 7 138 3.37 0.86 6.71 465

Ryan, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA B 1.0 0 2 2 19 0.53 0.00 1.00 10
Claremont 1.0 1 1 0 19 1.32 inf inf 25
UCLA A 1.0 0 2 0 20 1.00 0.00 inf 20
UCSD B 1.0 0 2 0 20 1.00 0.00 inf 20
UCSD A 1.0 0 1 0 20 0.50 0.00 inf 10
Case Western 1.0 0 2 1 20 0.75 0.00 2.00 15
UCI 1.0 0 2 0 20 1.00 0.00 inf 20
Total 7.0 1 12 3 138 0.87 0.33 4.33 120

David, Caltech

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCLA B 1.0 0 0 0 19 0.00 0.00 0.00 0
Claremont 1.0 0 0 0 19 0.00 0.00 0.00 0
UCLA A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCSD B 1.0 0 0 1 20 -0.25 0.00 0.00 -5
UCSD A 1.0 0 0 0 20 0.00 0.00 0.00 0
Case Western 1.0 0 0 0 20 0.00 0.00 0.00 0
UCI 1.0 0 0 0 20 0.00 0.00 0.00 0
Total 7.0 0 0 1 138 -0.04 0.00 0.00 -5

Drew, Case Western

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCI 1.0 0 1 0 20 0.50 0.00 inf 10
UCSD A 1.0 0 1 1 20 0.25 0.00 1.00 5
Claremont 1.0 0 5 1 20 2.25 0.00 5.00 45
UCLA B 1.0 1 2 1 20 1.50 1.00 3.00 30
UCSD B 1.0 0 2 0 20 1.00 0.00 inf 20
Caltech 1.0 1 2 1 20 1.50 1.00 3.00 30
UCLA A 1.0 0 3 0 20 1.50 0.00 inf 30
Total 7.0 2 16 4 140 1.21 0.50 4.50 170

Steve O, Case Western

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCI 1.0 1 1 0 20 1.25 inf inf 25
UCSD A 1.0 0 1 0 20 0.50 0.00 inf 10
Claremont 1.0 0 1 1 20 0.25 0.00 1.00 5
UCLA B 1.0 1 1 0 20 1.25 inf inf 25
UCSD B 1.0 0 1 0 20 0.50 0.00 inf 10
Caltech 1.0 1 2 1 20 1.50 1.00 3.00 30
UCLA A 1.0 1 0 0 20 0.75 inf inf 15
Total 7.0 4 7 2 140 0.86 2.00 5.50 120

Steve W, Case Western

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCI 1.0 0 1 0 20 0.50 0.00 inf 10
UCSD A 1.0 0 1 0 20 0.50 0.00 inf 10
Claremont 1.0 1 4 0 20 2.75 inf inf 55
UCLA B 1.0 1 1 1 20 1.00 1.00 2.00 20
UCSD B 1.0 0 4 2 20 1.50 0.00 2.00 30
Caltech 1.0 0 2 1 20 0.75 0.00 2.00 15
UCLA A 1.0 0 3 2 20 1.00 0.00 1.50 20
Total 7.0 2 16 6 140 1.14 0.33 3.00 160

Amanda, Claremont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD B 1.0 0 0 0 20 0.00 0.00 0.00 0
Caltech 1.0 0 3 1 19 1.32 0.00 3.00 25
Case Western 1.0 0 0 0 20 0.00 0.00 0.00 0
UCSD A 1.0 0 1 0 20 0.50 0.00 inf 10
UCLA A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCI 1.0 0 1 0 20 0.50 0.00 inf 10
UCLA B 1.0 0 3 0 20 1.50 0.00 inf 30
Total 7.0 0 8 1 139 0.54 0.00 8.00 75

Julia, Claremont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD B 1.0 0 2 0 20 1.00 0.00 inf 20
Caltech 1.0 0 1 0 19 0.53 0.00 inf 10
Case Western 1.0 0 2 0 20 1.00 0.00 inf 20
UCSD A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCLA A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCI 1.0 2 0 0 20 1.50 inf inf 30
UCLA B 1.0 0 1 1 20 0.25 0.00 1.00 5
Total 7.0 2 6 1 139 0.61 2.00 8.00 85

Richard, Claremont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD B 1.0 0 1 0 20 0.50 0.00 inf 10
Caltech 1.0 0 0 0 19 0.00 0.00 0.00 0
Case Western 1.0 0 0 0 20 0.00 0.00 0.00 0
UCSD A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCLA A 1.0 0 0 0 20 0.00 0.00 0.00 0
UCI 1.0 0 0 0 20 0.00 0.00 0.00 0
UCLA B 1.0 0 1 0 20 0.50 0.00 inf 10
Total 7.0 0 2 0 139 0.14 0.00 inf 20

Rina, Claremont

Opponent GP 15 10 -5 TUH P/TU P/N G/N Pts
UCSD B 1.0 1 6 1 20 3.50 1.00 7.00 70
Caltech 1.0 0 3 0 19 1.58 0.00 inf 30
Case Western 1.0 0 5 1 20 2.25 0.00 5.00 45
UCSD A 1.0 1 1 0 20 1.25 inf inf 25
UCLA A 1.0 1 5 0 20 3.25 inf inf 65
UCI 1.0 0 3 0 20 1.50 0.00 inf 30
UCLA B 1.0 0 3 1 20 1.25 0.00 3.00 25
Total 7.0 3 26 3 139 2.09 1.00 9.67 290