Standings Individuals Scoreboard Team Detail Individual Detail Round Report Stat Key

EFT 2010 Team Detail

UCLA A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCSD A L 140 595 1 3 1 20 7.00 1.00 4.00 4 100 25.00
UCLA B L 235 280 4 4 5 20 11.75 0.80 1.60 8 160 20.00
Caltech W 315 225 2 9 3 20 15.75 0.67 3.67 11 210 19.09
UCI L 210 410 1 6 3 20 10.50 0.33 2.33 7 150 21.43
Claremont W 365 185 3 8 4 20 18.25 0.75 2.75 11 260 23.64
UCSD B W 295 140 3 8 2 20 14.75 1.50 5.50 11 180 16.36
Case Western W 285 175 2 8 5 20 14.25 0.40 2.00 10 200 20.00
Total 1845 2010 16 46 23 140 13.18 0.70 2.70 62 1260 20.32

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tirth the Magnificent UCLA A 7.0 5 26 6 140 2.18 0.83 5.17 305 43.57
The Larsenal UCLA A 7.0 11 20 17 140 2.00 0.65 1.82 280 40.00

UCLA B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Caltech W 255 235 1 7 0 19 13.42 inf inf 8 170 21.25
UCLA A W 280 235 2 8 0 20 14.00 inf inf 10 170 17.00
UCSD B W 195 180 1 7 2 20 9.75 0.50 4.00 8 120 15.00
Case Western W 270 195 0 10 0 20 13.50 0.00 inf 10 170 17.00
UCI L 125 485 2 2 3 20 6.25 0.67 1.33 4 90 22.50
UCSD A L 100 585 1 3 1 20 5.00 1.00 4.00 4 60 15.00
Claremont W 240 200 1 9 5 20 12.00 0.20 2.00 10 160 16.00
Total 1465 2115 8 46 11 139 10.54 0.73 4.91 54 940 17.41

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Tammy UCLA B 7.0 6 25 4 139 2.30 1.50 7.75 320 45.71
Jennifer UCLA B 7.0 0 3 0 139 0.22 0.00 inf 30 4.29
Ian UCLA B 7.0 2 12 3 139 0.97 0.67 4.67 135 19.29
Wayne UCLA B 7.0 0 6 4 139 0.29 0.00 1.50 40 5.71

UCI

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Case Western W 530 85 3 13 1 20 26.50 3.00 16.00 16 360 22.50
UCSD B W 460 185 6 7 2 20 23.00 3.00 6.50 13 310 23.85
UCSD A L 330 460 6 2 2 20 16.50 3.00 4.00 8 230 28.75
UCLA A W 410 210 2 10 4 20 20.50 0.50 3.00 12 300 25.00
UCLA B W 485 125 4 10 3 20 24.25 1.33 4.67 14 340 24.29
Claremont W 410 180 5 8 5 20 20.50 1.00 2.60 13 280 21.54
Caltech W 440 200 3 10 5 20 22.00 0.60 2.60 13 320 24.62
Total 3065 1445 29 60 22 140 21.89 1.32 4.05 89 2140 24.04

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Deadpool UCI 7.0 1 0 2 140 0.04 0.50 0.50 5 0.71
Dwight UCI 7.0 18 37 4 140 4.43 4.50 13.75 620 88.57
Jeremy UCI 7.0 9 22 15 140 2.00 0.60 2.07 280 40.00
Electra UCI 7.0 1 1 1 140 0.14 1.00 2.00 20 2.86

UCSD A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCLA A W 595 140 10 5 1 20 29.75 10.00 15.00 15 400 26.67
Case Western W 610 55 7 9 3 20 30.50 2.33 5.33 16 430 26.88
UCI W 460 330 9 3 1 20 23.00 9.00 12.00 12 300 25.00
Claremont W 615 85 7 9 2 20 30.75 3.50 8.00 16 430 26.88
Caltech W 630 55 7 10 1 20 31.50 7.00 17.00 17 430 25.29
UCLA B W 585 100 7 9 0 20 29.25 inf inf 16 390 24.38
UCSD B W 575 45 5 11 2 20 28.75 2.50 8.00 16 400 25.00
Total 4070 810 52 56 10 140 29.07 5.20 10.80 108 2780 25.74

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Brian UCSD A 7.0 4 14 4 140 1.29 1.00 4.50 180 25.71
Vicky UCSD A 7.0 3 6 2 140 0.68 1.50 4.50 95 13.57
Vivek UCSD A 7.0 11 10 1 140 1.86 11.00 21.00 260 37.14
Auroni UCSD A 7.0 34 26 3 140 5.39 11.33 20.00 755 107.86

UCSD B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
Claremont L 155 290 2 5 5 20 7.75 0.40 1.40 7 100 14.29
UCI L 185 460 5 1 2 20 9.25 2.50 3.00 6 110 18.33
UCLA B L 180 195 1 7 3 20 9.00 0.33 2.67 8 110 13.75
Caltech L 120 380 2 3 4 20 6.00 0.50 1.25 5 80 16.00
Case Western W 255 160 2 7 1 20 12.75 2.00 9.00 9 160 17.78
UCLA A L 140 295 2 5 4 20 7.00 0.50 1.75 7 80 11.43
UCSD A L 45 575 1 2 2 20 2.25 0.50 1.50 3 20 6.67
Total 1080 2355 15 30 21 140 7.71 0.71 2.14 45 660 14.67

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alex UCSD B 7.0 11 14 7 140 1.93 1.57 3.57 270 38.57
Micah UCSD B 7.0 3 14 12 140 0.89 0.25 1.42 125 17.86
Rohitashwa UCSD B 7.0 1 2 2 140 0.18 0.50 1.50 25 3.57

Caltech

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCLA B L 235 255 1 9 2 19 12.37 0.50 5.00 10 140 14.00
Claremont W 270 175 2 8 2 19 14.21 1.00 5.00 10 170 17.00
UCLA A L 225 315 0 8 1 20 11.25 0.00 8.00 8 150 18.75
UCSD B W 380 120 2 10 2 20 19.00 1.00 6.00 12 260 21.67
UCSD A L 55 630 0 3 1 20 2.75 0.00 3.00 3 30 10.00
Case Western W 325 155 1 10 2 20 16.25 0.50 5.50 11 220 20.00
UCI L 200 440 1 5 1 20 10.00 1.00 6.00 6 140 23.33
Total 1690 2090 7 53 11 138 12.25 0.64 5.45 60 1110 18.50

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Alan Caltech 7.0 6 41 7 138 3.37 0.86 6.71 465 66.43
Ryan Caltech 7.0 1 12 3 138 0.87 0.33 4.33 120 17.14
David Caltech 7.0 0 0 1 138 -0.04 0.00 0.00 -5 -0.71

Case Western

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCI L 85 530 1 3 0 20 4.25 inf inf 4 40 10.00
UCSD A L 55 610 0 3 1 20 2.75 0.00 3.00 3 30 10.00
Claremont W 255 185 1 10 2 20 12.75 0.50 5.50 11 150 13.64
UCLA B L 195 270 3 4 2 20 9.75 1.50 3.50 7 120 17.14
UCSD B L 160 255 0 7 2 20 8.00 0.00 3.50 7 100 14.29
Caltech L 155 325 2 6 3 20 7.75 0.67 2.67 8 80 10.00
UCLA A L 175 285 1 6 2 20 8.75 0.50 3.50 7 110 15.71
Total 1080 2460 8 39 12 140 7.71 0.67 3.92 47 630 13.40

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Drew Case Western 7.0 2 16 4 140 1.21 0.50 4.50 170 24.29
Steve O Case Western 7.0 4 7 2 140 0.86 2.00 5.50 120 17.14
Steve W Case Western 7.0 2 16 6 140 1.14 0.33 3.00 160 22.86

Claremont

Opponent Result PF PA 15 10 -5 TUH PPTH P/N G/N BHrd BPts P/B
UCSD B W 290 155 1 9 1 20 14.50 1.00 10.00 10 190 19.00
Caltech L 175 270 0 7 1 19 9.21 0.00 7.00 7 110 15.71
Case Western L 185 255 0 7 1 20 9.25 0.00 7.00 7 120 17.14
UCSD A L 85 615 1 2 0 20 4.25 inf inf 3 50 16.67
UCLA A L 185 365 1 5 0 20 9.25 inf inf 6 120 20.00
UCI L 180 410 2 4 0 20 9.00 inf inf 6 110 18.33
UCLA B L 200 240 0 8 2 20 10.00 0.00 4.00 8 130 16.25
Total 1300 2310 5 42 5 139 9.35 1.00 9.40 47 830 17.66

Player Team GP 15 10 -5 TUH P/TU P/N G/N Pts PPG
Amanda Claremont 7.0 0 8 1 139 0.54 0.00 8.00 75 10.71
Julia Claremont 7.0 2 6 1 139 0.61 2.00 8.00 85 12.14
Richard Claremont 7.0 0 2 0 139 0.14 0.00 inf 20 2.86
Rina Claremont 7.0 3 26 3 139 2.09 1.00 9.67 290 41.43