[Home]History of ScienceFictionBookList/TheNewWaveCyberpunkAndBeyond


Revision 6 . . September 13, 2005 23:47 by AlexWilkins [anthologies]
  

Difference (from prior major revision) (no other diffs)

Added: 426a427,458


Anthologies

||2||3||4||4||2||2||2||2||2||2||2||2||3||3||3||3||3||3||4||4||4|| || || ||J||
||*||*||*||*||B||E||J||P||R||D||J||G||E||J||S||P||F||G||B||P||D||N||H||L||W|| Author.||Work||
|| || || ||*||A||B||C||N||S||T||W||W||B||C||M||N||P||W||A||N||W|| || || ||C||
|| || ||x|| || || || || || || || || || || || || || || || ||x||x|| || || || || Aronica, Lou. ||Full Spectrum||
||x||x||x||x||x||x||x||x||x||x||x||x||x||x||x||x||x||x|| ||x||x|| || || || || Asimov, Isaac. ||The Hugo Winners||
|| || ||x||x|| || || || || || || || || || || || || || ||x||x||x|| || || || || ||The New Hugo Winners||
|| || || || || || || || || || || || || || || ||x|| || || || || || || || || || Bishop, Michael. ||Light Years and Dark||
|| || ||x||x|| || || || || || || ||x|| || || ||x|| || ||x||x||x|| || || || || Carr, Terry. ||Best Science Fiction of the Year||
|| || ||x|| || || || ||x|| ||x|| || || || || || || || ||x||x||x|| || || || || ||Universe series||
|| || || || || || || || || || || || || || || || || || ||x||x|| || || || || || Dann, Jack. ||In the Field of Fire||
|| || ||x||x|| || || || || || || || || || || || || || ||x||x||x|| || || || || Dozois, Gardner. ||The Year's Best Science Fiction series||
||x|| ||x||x||x|| || ||x|| ||x||x||x|| ||x||x||x|| ||x|| ||x||x|| || || || || Ellison, Harlan. ||Again, Dangerous Visions||
||x||x||x||x||x||x||x||x|| ||x||x||x||x||x||x||x||x||x|| ||x||x|| || || || || ||Dangerous Visions||
||x|| || || ||x|| || || || ||x|| || || || || || || || || || || || || || || || Harrison, Harry. ||Best SF.||
|| || || || || || || || || || || || || || || || || || || || ||x|| || || || || ||Nova series||
|| || ||x|| || || || || || || || || || || || || || || || ||x||x|| || || || || Hartwell, David. ||The World Treasury of Science Fiction||
||x|| || || ||x||x||x||x|| || ||x||x|| || || || || || || || || || || || || || Knight, Damon F. ||Nebula Award Stories||
||x|| ||x|| ||x|| ||x||x|| ||x||x|| || || || || || || ||x||x||x|| || || || || ||Orbit series||
|| || ||x|| || || || || || || || || || || || || || || || || || || || || || || Le Guin, Ursula K. ||The Norton Book of Science Fiction||
|| || || || || || || || || || || ||x|| || || || || || || || || || || || || || Merril, Judith. ||England Swings SF||
|| || ||x||x|| || || || || || || || || || || || || || ||x||x||x|| || || || || Morrow, James. ||Nebula Awards series||
|| ||x|| || || || || || || || || || ||x||x||x||x|| ||x|| || || || || || || || Moorcock, Michael. ||New Worlds: An Anthology||
||x|| || || || || ||x||x|| || || ||x|| || || || || || || || || || || || || || Rottensteiner, Franz. ||View from Another Shore||
|| || || || || || ||x|| ||x|| || || || || || || || || || || || || || || || || Silverberg, Robert. ||The Arbor House Treasury of Science Fiction||
|| || || || || || || ||x|| || || || || || || || || || || || || || || || || || ||New Dimensions||
||x|| || || ||x|| ||x||x|| || ||x||x|| || || || || || || || || || || || || || Suvin, Darko. ||Other Worlds, Other Seas||
||x|| || || ||x|| ||x||x|| ||x||x||x|| || || || || || || || || || || || || || Wollheim, Donald. ||World's Best Science Fiction||
|| ||x|| || || || || || || || || || || ||x||x||x||x||x|| || || || || || || || Zebrowski, George. ||Nebula Awards||

FunWiki | RecentChanges | Preferences
Search: