| Area | Criteria | Value |
|---|---|---|
| version control | work products under version control | 2 |
| history captured in verstions | 2 | |
| useful commit comments | 1 | plan | task breakdown | 2 |
| work partitioning | 2 | |
| completeness and clarity | 1 | |
| proposal | product description | 2 |
| competitive product research | 2 | |
| competitive proposals | 2 | |
| preliminary use cases | 2 | |
| preliminary requirements | 2 | |
| package for customer review | 4 | |
| final package | 4 | |
| customer presentation feedback gathering |
roles assigned and filled | 2 |
| reasonable agenda set and followed | 2 | |
| concept presentation | 2 | |
| open information gathering | 4 | |
| requirements elicitation | 4 | |
| validation & feedback | 2 | |
| notes & report on session | 4 | requirements management | assembly | 2 |
| conflict reconciliation | 2 | |
| value assessment | 3 | |
| confidence assessment | 2 | |
| difficulty assessment | 2 | |
| priority determination | 3 | |
| ladder and triage | 3 | |
| postmortem | partitioning | 2 |
| assignments | 2 | |
| definition process | 2 | |
| validation process | 2 | |
| the project exercise | 2 | |
| individual contributions |
share of work you carried | 5 |
| average score for your work products | 15 | |
| quality of your work products | 5 |