Index of /~mbuchanan/unamunda/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ab.frq 2006-12-12 14:14 12  
[   ]af.frq 2006-12-12 14:14 22K 
[   ]als.frq 2006-12-12 14:14 17K 
[   ]am.frq 2006-12-12 14:14 2.3K 
[   ]an.frq 2006-12-12 14:14 8.4K 
[   ]ang.frq 2006-12-12 14:14 2.0K 
[   ]ar.frq 2006-12-12 14:14 115K 
[   ]arc.frq 2006-12-12 14:14 112  
[   ]ast.frq 2006-12-12 14:14 21K 
[   ]av.frq 2006-12-12 14:14 119  
[   ]az.frq 2006-12-12 14:14 241  
[   ]ba.frq 2006-12-12 14:14 5.0K 
[   ]bar.frq 2006-12-12 14:14 2.6K 
[   ]be.frq 2006-12-12 14:14 13K 
[   ]bg.frq 2006-12-12 14:14 62K 
[   ]bm.frq 2006-12-12 14:14 213  
[   ]bn.frq 2006-12-12 14:14 25K 
[   ]br.frq 2006-12-12 14:14 15K 
[   ]bs.frq 2006-12-12 14:14 44K 
[   ]ca.frq 2006-12-12 14:14 28K 
[   ]ceb.frq 2006-12-12 14:14 7.4K 
[   ]co.frq 2006-12-12 14:14 4.6K 
[   ]cs.frq 2006-12-12 14:14 99K 
[   ]csb.frq 2006-12-12 14:14 1.6K 
[   ]cv.frq 2006-12-12 14:14 11K 
[   ]cy.frq 2006-12-12 14:14 9.3K 
[   ]da.frq 2006-12-12 14:14 51K 
[   ]de.frq 2006-12-12 14:14 96K 
[   ]diq.frq 2006-12-12 14:14 827  
[   ]dv.frq 2006-12-12 14:14 103  
[   ]el.frq 2006-12-12 14:14 70K 
[TXT]en.frq 2006-12-12 14:14 103K 
[   ]eo.frq 2006-12-12 14:14 27K 
[   ]es.frq 2006-12-12 14:14 80K 
[   ]et.frq 2006-12-12 14:14 22K 
[   ]eu.frq 2006-12-12 14:14 12K 
[   ]fa.frq 2006-12-12 14:14 41K 
[   ]fi.frq 2006-12-12 14:14 55K 
[   ]fo.frq 2006-12-12 14:14 3.2K 
[   ]fr.frq 2006-12-12 14:14 92K 
[   ]frp.frq 2006-12-12 14:14 2.5K 
[   ]fur.frq 2006-12-12 14:14 4.4K 
[   ]fy.frq 2006-12-12 14:14 6.6K 
[TXT]ga.frq 2006-12-12 14:14 9.4K 
[   ]gd.frq 2006-12-12 14:14 11K 
[   ]gl.frq 2006-12-12 14:14 31K 
[   ]got.frq 2006-12-12 14:14 968  
[   ]gu.frq 2006-12-12 14:14 3.0K 
[   ]gv.frq 2006-12-12 14:14 159  
[   ]he.frq 2006-12-12 14:14 75K 
[   ]hi.frq 2006-12-12 14:14 6.5K 
[TXT]ho.frq 2006-12-12 14:14 0  
[   ]hr.frq 2006-12-12 14:14 55K 
[   ]ht.frq 2006-12-12 14:14 3.5K 
[   ]hu.frq 2006-12-12 14:14 52K 
[   ]hy.frq 2006-12-12 14:14 781  
[   ]ia.frq 2006-12-12 14:14 17K 
[   ]id.frq 2006-12-12 14:14 49K 
[   ]ie.frq 2006-12-12 14:14 5.8K 
[   ]ilo.frq 2006-12-12 14:14 1.5K 
[   ]io.frq 2006-12-12 14:14 5.0K 
[   ]is.frq 2006-12-12 14:14 15K 
[   ]it.frq 2006-12-12 14:14 60K 
[   ]iu.frq 2006-12-12 14:14 600  
[   ]ja.frq 2006-12-12 14:14 102K 
[   ]jbo.frq 2006-12-12 14:14 3.2K 
[   ]jv.frq 2006-12-12 14:14 2.4K 
[   ]ka.frq 2006-12-12 14:14 25K 
[   ]kn.frq 2006-12-12 14:14 3.4K 
[   ]ko.frq 2006-12-12 14:14 16K 
[   ]ku.frq 2006-12-12 14:14 6.4K 
[   ]kv.frq 2006-12-12 14:14 799  
[   ]kw.frq 2006-12-12 14:14 6.7K 
[   ]ky.frq 2006-12-12 14:14 1.4K 
[   ]la.frq 2006-12-12 14:14 12K 
[   ]lad.frq 2006-12-12 14:14 12K 
[   ]lb.frq 2006-12-12 14:14 13K 
[   ]li.frq 2006-12-12 14:14 17K 
[   ]lmo.frq 2006-12-12 14:14 5.5K 
[   ]ln.frq 2006-12-12 14:14 710  
[   ]lt.frq 2006-12-12 14:14 25K 
[   ]lv.frq 2006-12-12 14:14 18K 
[   ]mg.frq 2006-12-12 14:14 805  
[   ]mh.frq 2006-12-12 14:14 11  
[   ]mk.frq 2006-12-12 14:14 27K 
[   ]mo.frq 2006-12-12 14:14 2.6K 
[   ]mr.frq 2006-12-12 14:14 1.2K 
[   ]ms.frq 2006-12-12 14:14 13K 
[   ]mt.frq 2006-12-12 14:14 8.7K 
[   ]nah.frq 2006-12-12 14:14 56  
[   ]nap.frq 2006-12-12 14:14 3.5K 
[   ]nds-nl.frq 2006-12-12 14:14 11K 
[   ]nds.frq 2006-12-12 14:14 7.1K 
[TXT]ne.frq 2006-12-12 14:14 2.4K 
[   ]nl.frq 2006-12-12 14:14 49K 
[   ]nn.frq 2006-12-12 14:14 14K 
[   ]no.frq 2006-12-12 14:14 27K 
[   ]nov.frq 2006-12-12 14:14 5.2K 
[TXT]nrm.frq 2006-12-12 14:14 4.3K 
[   ]oc.frq 2006-12-12 14:14 13K 
[   ]os.frq 2006-12-12 14:14 1.9K 
[TXT]pa.frq 2006-12-12 14:14 19K 
[   ]pam.frq 2006-12-12 14:14 6.9K 
[   ]pdc.frq 2006-12-12 14:14 246  
[   ]pl.frq 2006-12-12 14:14 22K 
[TXT]ps.frq 2006-12-12 14:14 56K 
[   ]pt.frq 2006-12-12 14:14 41K 
[   ]qu.frq 2006-12-12 14:14 319  
[   ]rm.frq 2006-12-12 14:14 840  
[   ]rmy.frq 2006-12-12 14:14 1.3K 
[   ]ro.frq 2006-12-12 14:14 30K 
[   ]ru-sib.frq 2006-12-12 14:14 5.1K 
[   ]ru.frq 2006-12-12 14:14 55K 
[   ]sc.frq 2006-12-12 14:14 8.3K 
[   ]scn.frq 2006-12-12 14:14 6.4K 
[TXT]sco.frq 2006-12-12 14:14 3.2K 
[   ]sh.frq 2006-12-12 14:14 29K 
[TXT]si.frq 2006-12-12 14:14 22K 
[TXT]simple.frq 2006-12-12 14:14 14K 
[   ]sk.frq 2006-12-12 14:14 88K 
[   ]sl.frq 2006-12-12 14:14 52K 
[   ]so.frq 2006-12-12 14:14 397  
[   ]sq.frq 2006-12-12 14:14 16K 
[   ]sr.frq 2006-12-12 14:14 52K 
[   ]su.frq 2006-12-12 14:14 10K 
[   ]sv.frq 2006-12-12 14:14 56K 
[   ]sw.frq 2006-12-12 14:14 11K 
[   ]ta.frq 2006-12-12 14:14 25K 
[   ]te.frq 2006-12-12 14:14 32K 
[   ]tet.frq 2006-12-12 14:14 4.1K 
[   ]tg.frq 2006-12-12 14:14 22K 
[   ]th.frq 2006-12-12 14:14 195K 
[   ]tk.frq 2006-12-12 14:14 756  
[   ]tl.frq 2006-12-12 14:14 4.9K 
[   ]tpi.frq 2006-12-12 14:14 614  
[   ]tr.frq 2006-12-12 14:14 23K 
[   ]ty.frq 2006-12-12 14:14 102  
[   ]ug.frq 2006-12-12 14:14 2.4K 
[   ]uk.frq 2006-12-12 14:14 23K 
[   ]ur.frq 2006-12-12 14:14 2.4K 
[   ]uz.frq 2006-12-12 14:14 48  
[   ]vec.frq 2006-12-12 14:14 4.8K 
[   ]vi.frq 2006-12-12 14:14 60K 
[TXT]vls.frq 2006-12-12 14:14 1.4K 
[   ]vo.frq 2006-12-12 14:14 830  
[   ]wa.frq 2006-12-12 14:14 1.2K 
[   ]war.frq 2006-12-12 14:14 2.2K 
[   ]yi.frq 2006-12-12 14:14 5.8K 
[   ]yo.frq 2006-12-12 14:14 21  
[   ]zh-yue.frq 2006-12-12 14:14 1.5K 
[   ]zh.frq 2006-12-12 14:14 37K 
[   ]zu.frq 2006-12-12 14:14 4  

Apache/2.4.59 (Gentoo) Server at www.cs.hmc.edu Port 443