0: DumbCompetitor
1: HandCodedCompetitor
2: fixedsmall100
3: fixedsmall300
4: fixedlarge100
5: fixedlarge300
6: anheur100
7: anheur300
8: anse100
9: anse300
10: ankr100
11: pancake100
12: pancake300
Wins
0 1 2 3 4 5 6 7 8 9 10 11 12 
0: 0 0 0 0 0 0 17 8 22 9 14 27 13 
1: 1000 0 949 965 980 984 468 232 984 989 851 993 996 
2: 1000 33 0 621 307 347 167 427 119 53 93 334 933 
3: 997 16 243 0 312 234 159 101 358 125 241 68 991 
4: 998 14 595 471 0 358 251 95 427 180 382 163 880 
5: 1000 9 558 587 552 0 298 241 587 380 305 260 552 
6: 407 421 733 768 626 603 0 460 166 141 220 681 167 
7: 729 681 435 831 845 655 378 0 266 13 399 300 136 
8: 208 10 830 563 451 306 146 456 0 403 352 75 401 
9: 189 5 934 808 724 501 191 937 409 0 355 72 460 
10: 470 86 859 674 497 568 191 451 477 174 0 112 518 
11: 232 4 577 901 769 656 215 602 48 26 70 0 70 
12: 128 1 48 5 68 320 155 627 198 419 343 73 0 
Kills
0 1 2 3 4 5 6 7 8 9 10 11 12 
0: 0 1421 1668 2318 1507 1259 89 192 52 35 98 60 28 
1: 25893 0 14608 16039 15401 15895 8094 6016 13568 12922 10281 14343 12876 
2: 16963 6845 0 5429 5398 5928 4502 4703 7559 7244 5428 6437 9414 
3: 19079 7250 3913 0 4283 5055 5523 4692 9142 9257 7339 8638 10641 
4: 15871 6160 6540 4962 0 7862 5409 4192 4824 2851 6122 8513 7943 
5: 12987 5570 6803 6655 8976 0 5910 4377 5717 4175 5463 9180 6117 
6: 775 7857 6904 8889 7082 7234 0 3316 327 357 582 6308 355 
7: 1820 8163 4647 8634 7915 6079 3036 0 1467 665 4492 5581 995 
8: 257 4635 12273 10362 4828 4545 274 1812 0 6703 3632 92 1168 
9: 229 4880 14480 13828 4867 4670 374 4468 6442 0 671 83 3261 
10: 841 5754 9818 9641 6543 6643 485 4492 4095 477 0 146 3948 
11: 280 4129 7831 15435 12240 11538 4174 7035 61 31 98 0 90 
12: 164 4171 4246 3258 3843 5195 357 1991 795 3514 3375 93 0 
--------------------
		name 	wins 	losses 	kills 	deaths
DumbCompetitor 		110 	7358 	8727 	95159
HandCodedCompetitor 	10391 	1280 	165936 	66835
fixedsmall100 		4434 	6761 	85850 	93731
fixedsmall300 		3845 	7194 	94812 	105450
fixedlarge100 		4814 	6131 	81249 	82883
fixedlarge300 		5329 	5532 	81930 	81903
anheur100 		5393 	2636 	49986 	38227
anheur300 		5668 	4637 	53494 	47286
anse100 		4201 	4061 	50581 	54049
anse300 		5585 	2912 	58253 	48231
ankr100 		5077 	3625 	52883 	47581
pancake100 		4170 	3158 	62942 	59474
pancake300 		2385 	6117 	31002 	56836
