0: DumbCompetitor
1: HandCodedCompetitor
2: JBAICompetitor
3: FixedTopo
Wins
0 1 2 3 
0: 0 0 0 0 
1: 1000 0 241 977 
2: 988 669 0 659 
3: 1000 11 253 0 
Kills
0 1 2 3 
0: 0 1291 952 1388 
1: 26008 0 7680 14611 
2: 10383 9743 0 6819 
3: 12357 5236 4915 0 
--------------------
name wins losses kills deaths
DumbCompetitor         0 2988  3631 48748
HandCodedCompetitor 2218  680 48299 16270
JBAICompetitor      2316  494 26945 13547
FixedTopo           1264 1636 22508 22818
