| Topics in Team1 web: | Changed: now 18:54 GMT | Changed by: |
| PlanDocuments | 16 Dec 2004 - 07:10 - r1.3 | AaronArvey |
| Document Description ProjectThree.RiskAnalysis Risk Analysis Analysis of risks ReleaseSchedule Schedule of prototypes and versions WorkPartitioning Ways to partition ... | ||
| PlanningDocuments | 02 Nov 2004 - 12:17 - r1.5 | AaronArvey |
| Most of our planning is described in the final report. These topics include testing, risk analysis, etc. The documents here include the work breakdown and other such ... | ||
| ProjectMilestones | 27 Sep 2004 - 03:00 - NEW | MattReynolds |
| Milestone 1: Project 1 Prototype (deadline 9/16/2004) Objectives: Implement main use cases Firing water Water hitting fire Placing fire in windows Mouse control (ignore ... | ||
| ProjectModels | 27 Sep 2004 - 02:30 - NEW | AaronArvey |
| The models have been attached below. For this project there was only a use case analysis. Since we were using pop, there is no need to do a class diagram. Main.AaronArvey ... | ||
| ProjectOne | 28 Sep 2004 - 05:53 - r1.28 | AaronArvey |
| "Hurry, the building is burning down and only you, the Claremont Fire Department can save it! Since California has no idea how to deal with water, so you have to conserve ... | ||
| ProjectPersonnel | 23 Sep 2004 - 02:50 - r1.5 | AaronArvey |
| Person Telephone Number(s) Email Activity Log Aaron Arvey dorm: x75347 cell: 206-818-8896 aarvey@cs.hmc.edu AaronsLog Mark Kegel x72042 mkegel@hmc.edu MarksLog Matt ... | ||
| ProjectPresentations | 27 Sep 2004 - 02:16 - NEW | AaronArvey |
| Project presentations have been attached. Main.AaronArvey 27 Sep 2004 ATTACHURL /Foothill Fires.ppt Foothill Fires.ppt : Project description | ||
| ProjectStatement | 27 Sep 2004 - 04:12 - r1.2 | MattReynolds |
| Project Statement Concept Treatment: Concept Assessment: http://www.cs.hmc.edu/courses/2004/fall/cs121/wiki/pub/Team1/ProjectOne/project1-assessment.doc Concept Art ... | ||
| ProjectThree | 18 Dec 2004 - 00:48 - r1.13 | AaronArvey |
| Project Three: Dodgeball For Customers Document Description ProjectThreeProcess View Our Process Wanna know how we developed such as cool game? Here's the inside ... | ||
| ProjectThreeDesign | 06 Dec 2004 - 08:05 - NEW | AaronArvey |
| Design CoolPresentations Our presentations CodeDocuments How ever are we going to design our game...??? I got it! PlanDocuments Lots of documents telling you what ... | ||
| ProjectThreeDocs | 17 Dec 2004 - 08:39 - r1.8 | AaronArvey |
| Documents ATTACHURL /GameSpecification-Dodgeball.doc Game Specs CoolPresentations Presentations FrequentlyAskedQuestions FAQ PrototypeCountry Prototypes ATTACHURL ... | ||
| ProjectThreeProcess | 16 Dec 2004 - 05:30 - r1.2 | AaronArvey |
| Our Development Process Here are some good links to look at: PlanDocuments CodingDocuments Here's a little more information on how we developed our project: Iterative ... | ||
| ProjectThreeProduct | 17 Dec 2004 - 05:59 - r1.2 | MattReynolds |
| Downloads FrequentlyAskedQuestions FAQ PrototypeCountry Prototypes ProjectThreeUserGuide User Guide Our Final Game! Main.AaronArvey 06 Dec 2004 | ||
| ProjectThreeRiskAnalysis | 16 Dec 2004 - 07:09 - r1.3 | AaronArvey |
| Risk Analysis AI This will probably be the most difficult part of our game to implement. The variables we need to take into account include: Making the AI too hard ... | ||
| ProjectThreeToDo | 13 Nov 2004 - 08:29 - r1.2 | AaronArvey |
| TO DO LISTS: Prototype 2 Picking up balls (Matt) Ball, player collision (Matt) Offsides detection and player level (Matt) Enemy player (Aaron) Input class for easy ... | ||
| ProjectTwo | 02 Nov 2004 - 12:09 - r1.16 | AaronArvey |
| Project 2: Golf game Document Description CodingDocuments Documents describing our coding standards and practices (i.e. C++ style, cvs, etc) ResourceLinks A page ... | ||
| ProjectTwoTestPlan | 11 Oct 2004 - 21:27 - NEW | AaronArvey |
| It's gonna be real cool! Main.AaronArvey 11 Oct 2004 | ||
| ProjectTwoToDo | 01 Nov 2004 - 04:11 - r1.5 | AaronArvey |
| TODO Documentation Time Do lots o' stuff. Game Time Aiming (Matt) Mouse left and right controls the aiming direction Club will rotate around the ball in order to ... | ||
| PrototypeCity | 02 Nov 2004 - 07:49 - r1.3 | AaronArvey |
| Prototypes are below. | ||
| PrototypeCountry | 17 Dec 2004 - 08:44 - r1.9 | AaronArvey |
| Prototype Schedule: For our concept presentation, we have the following to show for our efforts: ATTACHURL /Prototype0.5.zip Prototype 0.5 You can find some notes ... | ||
| Topic WebHome . { } |
|
Copyright © 1999-2003 by the contributing authors.
All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding TWiki? Send feedback. |