Index of /courses/2009/fall/cs155/archive/labs/fractals/usr/local/xmfract

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]s3f001.par 2003-04-24 10:43 57K 
[TXT]s3f101.par 2003-04-24 10:43 57K 
[   ]examples.par 2003-04-24 10:43 35K 
[TXT]noel.par 2003-04-24 10:43 31K 
[   ]fc2ndea.par 2003-04-24 10:43 29K 
[   ]timpar.par 2003-04-24 10:43 28K 
[TXT]fc2ndeb.par 2003-04-24 10:43 26K 
[   ]001man.par 2003-04-24 10:43 24K 
[   ]ckp375.par 2003-04-24 10:43 21K 
[   ]xman01.par 2003-04-24 10:43 20K 
[   ]noel.frm 2003-04-24 10:43 19K 
[   ]rs4-93.par 2003-04-24 10:43 19K 
[   ]rsxtra.par 2003-04-24 10:43 18K 
[   ]fractint.par 2003-04-24 10:43 18K 
[   ]ckp400.par 2003-04-24 10:43 18K 
[   ]ckp475.par 2003-04-24 10:43 16K 
[   ]fractint.frm 2003-04-24 10:43 15K 
[   ]super.par 2003-04-24 10:43 15K 
[   ]ckp500.par 2003-04-24 10:43 15K 
[   ]ckp450.par 2003-04-24 10:43 15K 
[   ]ckp425.par 2003-04-24 10:43 14K 
[   ]ckp200.par 2003-04-24 10:43 14K 
[   ]ckp175.par 2003-04-24 10:43 13K 
[   ]ckp050.par 2003-04-24 10:43 13K 
[   ]ckp225.par 2003-04-24 10:43 13K 
[   ]ckp150.par 2003-04-24 10:43 13K 
[   ]ckp250.par 2003-04-24 10:43 13K 
[TXT]pod2.par 2003-04-24 10:43 13K 
[   ]ckp075.par 2003-04-24 10:43 13K 
[   ]hop.par 2003-04-24 10:43 13K 
[   ]ckp125.par 2003-04-24 10:43 13K 
[TXT]pod1.par 2003-04-24 10:43 12K 
[   ]ckp100.par 2003-04-24 10:43 12K 
[   ]icons.par 2003-04-24 10:43 12K 
[   ]ckp025.par 2003-04-24 10:43 12K 
[   ]bp.par 2003-04-24 10:43 12K 
[   ]recipes2.par 2003-04-24 10:43 11K 
[TXT]fractint.l 2003-04-24 10:43 10K 
[   ]rhsx01.par 2003-04-24 10:43 9.8K 
[   ]jms02.par 2003-04-24 10:43 9.1K 
[   ]jms01.par 2003-04-24 10:43 8.7K 
[   ]fff.par 2003-04-24 10:43 8.5K 
[TXT]pete-1.par 2003-04-24 10:43 7.4K 
[TXT]rl2par.par 2003-04-24 10:43 7.1K 
[   ]rl3par.par 2003-04-24 10:43 6.3K 
[TXT]bob7.par 2003-04-24 10:43 6.1K 
[   ]xmas.par 2003-04-24 10:43 6.1K 
[   ]divide.par 2003-04-24 10:43 6.1K 
[TXT]fracti18.par 2003-04-24 10:43 5.9K 
[   ]nfc2.par 2003-04-24 10:43 5.8K 
[TXT]newfract.par 2003-04-24 10:43 5.8K 
[   ]fractint.ifs 2003-04-24 10:43 5.7K 
[TXT]penrose.l 2003-04-24 10:43 5.5K 
[   ]nyuf.par 2003-04-24 10:43 5.4K 
[   ]rclpar.par 2003-04-24 10:43 5.2K 
[   ]eggz.par 2003-04-24 10:43 5.1K 
[TXT]besto.par 2003-04-24 10:43 4.8K 
[TXT]best_one.par 2003-04-24 10:43 4.8K 
[TXT]bob5.par 2003-04-24 10:43 4.8K 
[   ]reds.map 2003-04-24 10:43 4.8K 
[   ]greens.map 2003-04-24 10:43 4.8K 
[   ]lyanew.map 2003-04-24 10:43 4.8K 
[   ]new3.map 2003-04-24 10:43 4.8K 
[   ]new2.map 2003-04-24 10:43 4.8K 
[   ]cos.map 2003-04-24 10:43 4.8K 
[   ]3d.map 2003-04-24 10:43 4.8K 
[   ]new.map 2003-04-24 10:43 4.7K 
[TXT]bob.par 2003-04-24 10:43 4.6K 
[TXT]bob3.par 2003-04-24 10:43 4.6K 
[   ]misc.par 2003-04-24 10:43 4.5K 
[   ]bob4.par 2003-04-24 10:43 4.4K 
[   ]xzz011.par 2003-04-24 10:43 4.4K 
[TXT]cellular.par 2003-04-24 10:43 4.3K 
[   ]qqq688.par 2003-04-24 10:43 4.1K 
[   ]newparm.par 2003-04-24 10:43 4.0K 
[   ]blues2.map 2003-04-24 10:43 3.9K 
[   ]fracti.par 2003-04-24 10:43 3.9K 
[   ]chroma.map 2003-04-24 10:43 3.8K 
[   ]chroma2.map 2003-04-24 10:43 3.8K 
[   ]star.par 2003-04-24 10:43 3.7K 
[TXT]bgr.map 2003-04-24 10:43 3.5K 
[TXT]bob6.par 2003-04-24 10:43 3.5K 
[   ]yeehah.par 2003-04-24 10:43 3.5K 
[   ]cosmic.par 2003-04-24 10:43 3.5K 
[TXT]camel.map 2003-04-24 10:43 3.4K 
[TXT]tiling.l 2003-04-24 10:43 3.4K 
[TXT]goodega.map 2003-04-24 10:43 3.4K 
[TXT]trek.par 2003-04-24 10:43 3.4K 
[   ]face.par 2003-04-24 10:43 3.3K 
[   ]weird.map 2003-04-24 10:43 3.2K 
[   ]britergb.map 2003-04-24 10:43 3.2K 
[   ]topo.map 2003-04-24 10:43 3.1K 
[TXT]green.map 2003-04-24 10:43 3.1K 
[TXT]altern.map 2003-04-24 10:43 3.1K 
[   ]firestrm.map 2003-04-24 10:43 3.0K 
[   ]headache.map 2003-04-24 10:43 3.0K 
[   ]blues.map 2003-04-24 10:43 3.0K 
[   ]volcano.map 2003-04-24 10:43 3.0K 
[TXT]royal.map 2003-04-24 10:43 3.0K 
[   ]neon.map 2003-04-24 10:43 3.0K 
[TXT]gamma1.map 2003-04-24 10:43 3.0K 
[   ]grid.map 2003-04-24 10:43 3.0K 
[   ]thebest.map 2003-04-24 10:43 3.0K 
[   ]lyapunov.map 2003-04-24 10:43 3.0K 
[   ]inversej.map 2003-04-24 10:43 3.0K 
[   ]glasses2.map 2003-04-24 10:43 3.0K 
[   ]glasses1.map 2003-04-24 10:43 3.0K 
[   ]froth6.map 2003-04-24 10:43 3.0K 
[   ]froth3.map 2003-04-24 10:43 3.0K 
[   ]default.map 2003-04-24 10:43 3.0K 
[   ]mardi.map 2003-04-24 10:43 2.8K 
[TXT]gamma2.map 2003-04-24 10:43 2.8K 
[   ]grey.map 2003-04-24 10:43 2.7K 
[   ]bob2.par 2003-04-24 10:43 2.7K 
[TXT]royal2.map 2003-04-24 10:43 2.7K 
[   ]lyapunov.par 2003-04-24 10:43 2.5K 
[   ]neon2.map 2003-04-24 10:43 2.5K 
[   ]usa.map 2003-04-24 10:43 2.3K 
[   ]landscap.map 2003-04-24 10:43 2.2K 
[   ]purple.par 2003-04-24 10:43 2.2K 
[   ]johns.par 2003-04-24 10:43 2.1K 
[   ]rpb.map 2003-04-24 10:43 2.1K 
[   ]ly.map 2003-04-24 10:43 1.5K 
[   ]3d3.par 2003-04-24 10:43 1.4K 
[   ]abyss.par 2003-04-24 10:43 1.1K 
[   ]3d.par 2003-04-24 10:43 847  
[   ]rbglass.par 2003-04-24 10:43 818  
[   ]phoenix.par 2003-04-24 10:43 523  
[   ]lyap16.map 2003-04-24 10:43 305  
[TXT]paintjet.map 2003-04-24 10:43 296  
[   ]froth616.map 2003-04-24 10:43 192  
[   ]froth316.map 2003-04-24 10:43 192  
[DIR]help/ 2003-04-24 10:43 -  

Apache/2.4.67 (Gentoo) Server at www.cs.hmc.edu Port 443