| Date | Topic | Reading | Due | (Optional) Written Problems |
| 1/19 | Introduction to AI | AIMA 1, 2 | WP 1 | |
| 1/24 | Problem solving/simple search | AIMA 3.1-3.4 | ||
| 1/26 | Informed search | AIMA 3.5-3.6 | A1 | |
| 1/31 | Game-playing I | AIMA 5.1-5.3 | WP 2 | |
| 2/2 | Game-playing II | AIMA 5.4-5.5 | ||
| 2/7 | Local search | AIMA 4.1 | A2 | WP 3 |
| 2/9 | Guest Speaker | |||
| 2/14 | Uncertainty / Probability | AIMA 13.1-13.5 | A3a | WP 4 |
| 2/16 | Bayes Nets | AIMA 14.1-14.2 | ||
| 2/21 | Exact Inference in Bayes Nets | AIMA 14.4 | ||
| 2/23 | Intro to (Statistical) Machine Learning | AIMA 18.1-18.2, 20.1 | A3 | WP 5 |
| 2/28 | Learning in Bayes Nets |
AIMA 20.2 |
||
| 3/2 | QUIZ I | |||
| 3/7 | EM for Bayes Nets | AIMA 20.3 | ||
| 3/9 | Intro to Dynamic Models | AIMA 15.1-15.2 |
A4 | |
| SPRING BREAK | ||||
| 3/21 | Guest Speaker | WP 6 | ||
| 3/23 | Hidden Markov Models | AIMA 15.2, 15.3 | ||
| 3/28 | Inference in HMMs |
AIMA 15.3 | ||
| 3/30 | Speech Recognition | AIMA 23.5 | ||
| 4/4 | Decision Tree Learning | AIMA 18.3, 18.10 | A5 | |
| 4/6 | Constraint Satisfaction |
AIMA 6 |
P-proposal |
|
| 4/11 | Utility Theory and Decision Networks | AIMA 16 | WP 8 | |
| 4/13 | Making Complex Decisions | AIMA 17.1-17.4 | ||
| 4/18 | Game Theory and Mechanism Design | AIMA 17.5-17.6 | ||
| 4/20 | QUIZ II | |||
| 4/25 | Ethical and Philosophical Issues in AI |
AIMA 26.3 | ||
| 4/27 | Wrap up | AIMA 26.1-26.2 | P-draft | |
| 5/2 | No class | |||
| 5/4 | Paper presentations | P-presentation | ||
| 5/6 | P-reviews |
|||
| 5/9 | P-final (seniors) | |||
| 5/13 | P-final | |||