[Home]ChrisErickson/StepMania

Difference (from prior major revision) (minor diff, author diff)

Changed: 5,16c5,17
|| era (nostalmix) || 8 - 78324870 || (AA) || 2 to go ||
|| A (Challenge) || 9 - 81150039 || (A) || ||
|| Naturally || 9 - 168252528 || (AA) || ||
|| Sakura || 10 - 96887685 || (AA) || 1 good :( ||
|| Max 300 || 10 - 91619425|| (AA) || ||
|| Maxx Unlimited || 10 - 79588281 || (B) || ||
|| Legend of Max || 10 - 83079277 || (B) || ||
|| Max. || 10 - 66426725 || (C) || ||
|| Paranoia Survivor || 10 - 94232776 || (AA) || ||
|| Paranoia -Respect- || 10 - 84xxxxxx || (A?) || 85858708 with holds off (they mess up my reading of the end) ||
|| Paranoia Survivor Max || 10 - 80655434 || (B) || ||
|| Bag || 10 - ha! || (E) || That'll be the day. ||
|| era (nostalmix) || 8 - 78987442 || (AAA) || ||
|| A (Challenge) || 9 - 84183406 || (AA) || ||
|| Naturally || 9 - 174862507 || (AA) || 1 miss ||
|| Sakura || 10 - 97377859 || (AA) || ||
|| Max 300 || 10 - 95823224 || (AA) || 17 great ||
|| Maxx Unlimited || 10 - 86875410 || (A) || ||
|| Legend of Max || 10 - 87260493 || (A) || ||
|| Max. || 10 - 74403499 || (B) || ||
|| Paranoia Survivor || 10 - 95365268 || (AA) || ||
|| Paranoia -Respect- || 10 - 87472628 || (A) || ||
|| Paranoia Survivor Max || 10 - 84463968 || (A) || ||
|| Paranoia Survivor Max (Challenge) || 10 - 72592016 || (C) || ||
|| Bag || 10 - 84426091 || (B) || 1.5x ||

Changed: 19,20c20,21
|| V (bemaniruler) || 10 - 84315746 || (B) || C400 ||
|| A (bemaniruler) || 10 - 32712970 || (E) || C400, Note, Assist Tick ||
|| V (bemaniruler) || 10 - 87802776 || (B) || C400 ||
|| A (bemaniruler) || 10 - 34609720 || (E) || C400, Note, and it minimized mid-song ||

(Verified) Done with no mods (except where noted):

Song Feet - Score (Grade) Comments
era (nostalmix) 8 - 78987442 (AAA)
A (Challenge) 9 - 84183406 (AA)
Naturally 9 - 174862507 (AA) 1 miss
Sakura 10 - 97377859 (AA)
Max 300 10 - 95823224 (AA) 17 great
Maxx Unlimited 10 - 86875410 (A)
Legend of Max 10 - 87260493 (A)
Max. 10 - 74403499 (B)
Paranoia Survivor 10 - 95365268 (AA)
Paranoia -Respect- 10 - 87472628 (A)
Paranoia Survivor Max 10 - 84463968 (A)
Paranoia Survivor Max (Challenge) 10 - 72592016 (C)
Bag 10 - 84426091 (B) 1.5x
Max Eternity 10 - 71972575 (B)
Maxx Enigma 10 - 68054238 (C)
V (bemaniruler) 10 - 87802776 (B) C400
A (bemaniruler) 10 - 34609720 (E) C400, Note, and it minimized mid-song

Song Feet - Score (Grade) Comments
era (nostalmix) 8 - 78946603 (AA) 3 greats! Grr!
A (Challenge) 9 - 83233481 (AA) Curse you very end of the song and the 2 misses! (#2)
Sakura 10 - 96232765 (AA)
Max 300 10 - 90824707 (A)
Maxx Unlimited 10 - 82431917 (B)
The Legend of Max 10 - 80437311 (B)
Max. (period) 10 - 86105449 (A)
Paranoia Survivor 10 - 92223781 (A)
Paranoia -Respect- 10 - 89543044 (A)
Paranoia Survivor Max 10 - 83014492 (B)
Paranoia Survivor Max (Challenge) 10 - 72661231 (C) 1.5x
bag 10 - 76682840 (C) 2x

Sadly, no bemaniruler doubles.


FunWiki | ChrisErickson | RecentChanges | Preferences
Edit text of this page | View other revisions
Last edited June 12, 2005 18:36 (diff)
Search: