Reading assignments are in red. Readings should be done before class.
| August | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 Structure of the Internet Ch. 1-1.3 | 31 | ||||
| September | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 Structure of the Internet (cont'd) Ch. 1.4-1.8 Homework 1: Network Parameters | 2 | 3 Lab 1: Wireshark Introduction | 4 | |||
| 5 | 6 Labor Day | 7 | 8 Structure of the Internet (cont'd) Homework 1 Due Homework 2: HTTP and DNS | 9 | 10 Lab 1 Due Lab 2: Wireshark HTTP | 11 | 
| 12 | 13 Application-layer protocols: Introduction Ch. 2-2.2 | 14 | 15 Application-layer protocols: HTTP Ch. 2-2.2 | 16 | 17 | 18 | 
| 19 | 20 Application-layer protocols: Mail and DNS Ch. 2.3-2.4 | 21 | 22 Application-layer protocols: P2P, video, and sockets Ch. 2.5-2.8 Homework 2 Due Homework 3: TCP | 23 | 24 Lab 2 Due Lab 3: Web Server | 25 | 
| 26 | 27 Transport layer: UDP and Basic Reliable Transfer Ch. 3.1-3.4 | 28 | 29 TCP Ch. 3.5 | 30 | ||
| October | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 Lab 3 Due Lab 4: Fake TCP | 2 | |||||
| 3 | 4 Congestion Control Ch. 3.6-3.8 | 5 | 6 Network Layer Overview Ch. 4-4.2 Homework 3 Due | 7 | 8 | 9 | 
| 10 | 11 Internet Protocol Ch. 4.3 | 12 | 13 Software-Defined Networking Control Plane: Introduction Ch. 4.4-4.5, 5-5.2 Homework 4: Data Plane | 14 | 15 Lab 4 Due | 16 | 
| 17 | 18 Fall break | 19 Fall break | 20 Control Plane: Routing Ch. 5.3-5.4 | 21 | 22 Midterm available 5 PM | 23 | 
| 24 | 25 Control Plane: SDN, ICMP, SNMP Ch. 5.5-5.8 | 26 SOSP conference | 27 SOSP conference Homework 4 Due | 28 SOSP conference | 29 SOSP conference Midterm due 5 PM | 30 | 
| 31 | ||||||
| November | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 Link Layer: Introduction and EDC Ch. 6-6.2 | 2 | 3 Link Layer: LANS (1) Ch. 6.3-6.4 | 4 | 5 Lab 5: Proxy Server | 6 | |
| 7 | 8 Link Layer: LANS (2) | 9 | 10 Link Layer: MPLS, Data Centers, and Integration Mobility: Wireless Links (1) Ch. 6.5-6.8 Homework 5: Link Layer | 11 | 12 | 13 | 
| 14 | 15 Mobility: Wireless Links (2) Ch. 7-7.3 | 16 | 17 Mobility: Cellphones and Mobile IP Ch. 7.4-7.9 | 18 | 19 Lab 5 Due | 20 | 
| 21 | 22 Security: Cryptography Ch. 8-8.3 | 23 Homework 5 Due | 24 Thanksgiving break | 25 Thanksgiving break | 26 Thanksgiving break | 27 | 
| 28 | 29 Security: Authentication and E-Mail Ch. 8.4 Lab 6: Wireshark SSL | 30 | ||||
| December | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| 1 Security: SSL Ch. 8.5 Homework 6: Security | 2 | 3 | 4 | |||
| 5 | 6 Security: IPsec and VPNs Ch. 8.6-8.7 | 7 | 8 Security: Wireless Security and OpSec Ch. 8.8-8.10 | 9 | 10 Final available 5 PM Lab 6 Due Homework 6 Due | 11 | 
| 12 | 13 Finals | 14 Finals | 15 Finals | 16 Finals | 17 Finals Final due Noon | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
© 2021, Geoff Kuenning
This page is maintained by Geoff Kuenning.