Instructors: Margaret Fleck,
Michael Erlinger,
Arvind Ramanathan
.
Syllabus (which you are responsible for reading)
Additional information:
| week | starting | topic | comments | quiz | lab problems | homework |
|---|---|---|---|---|---|---|
| 1 | 31 Aug | introduction | no recitations | [no quiz] | lab 1 (solutions) | hw 1 |
| 2 | 6 Sept | first program | quiz 2 | lab 2 (solutions) | hw 2 | |
| 3 | 13 Sept | variables,formatted I/O | quiz 3 | lab 3 (solutions) | hw 3 | |
| 4 | 20 Sept | conditionals, top-down design | quiz 4 | lab 4 (solutions) | hw 4 | |
| 5 | 27 Sept | for loops | quiz 5 | lab 5 (solutions) | hw 5 | |
| 6 | 4 Oct | while, do loops | exam #1 Friday | quiz 6 | lab 6 (solutions) | hw 6 |
| 7 | 11 Oct | methods | quiz 7 | lab 7 (solutions) | hw 7 | |
| 8 | 18 Oct | break M/Tu, no recitations or labs, hw 7 due after break | ||||
| 9 | 25 Oct | 1D arrays, searching | quiz 9 | lab 9 (solutions), exam review problems (solutions) | hw 9 | |
| 10 | 1 Nov | more on arrays | exam #2 Friday | quiz 10 | lab 10 | hw 10 |
| 11 | 8 Nov | classes | quiz 11 | lab 11 | hw 11 | |
| 12 | 15 Nov | object-oriented programming | quiz 12 | lab 12 (solutions) | hw 12 | |
| 13 | 22 Nov | break Th/F, no recitations or labs, hw 12 due after break | ||||
| 14 | 29 Nov | recursion, linked lists | no quiz | lab 14 | hw 14 | |
| 15 | 6 Dec | course evals, exam-review, drop-in help | ||||
|   | 13 Dec | Final exam 2pm, Monday 13 December | ||||
Warning: Draft versions of future labs, homeworks, etc are given in the above table. However, until they have a version number (at the top of the file) 1 or higher, treat them as seriously unstable and likely to change.
This page is maintained by Margaret Fleck.