| Image Processing project | 20 points |
| Ray Tracing project | 25 points |
| OpenGL modeling | 20 points |
| Final project | 25 points |
| Labs and class participation | 10 points |
| A | 96-100 |
| A- | 91-95 |
| B+ | 87-90 |
| B | 84-86 |
| B- | 81-83 |
| C+ | 77-80 |
| C | 74-76 |
| C- | 71-73 |
| D+ | 67-70 |
| D | 64-66 |
| Class | Lecture notes | Lab | Projects |
| 8-30 | Introduction |
Wiki setup | |
| 9-1 | Digital Images IP I: Simple pixel transformations, interpolation/extrapolation, compositing, convolution |
Project 1: Image Processing | |
| 9-6 | IP II: Dithering, warping | Color Shift | |
| 9-8 | IP III: Misc. effects | Fun filter lab | Project 1 50 pts. due |
| 9-13 | IP IV: Morphing | Morphing Lab | |
| 9-15 | RT I: Ray casting, intersection tests | Snowman 1 |
|
| 9-20 | RTII: Transformations, Scene Graphs | Snowman 2 | Project 1 due Project 2: Ray Tracing |
| 9-22 | RT III: Implementation Roadmap , Color intro | Lighting | |
| 9-27 | RT IV: Color Computation | Proj 1 contest survey | RT Test Set 1 (first 25 pts. due) |
| 9-29 | RT V: Implementation Roadmap 2, Bells and whistles | ||
| 10-4 | Project work | RT Test Set 2 (next 40 pts. due) | |
| 10-6 | Project work | |
|
| 10-11 | OpenGL principles, part 1 | OpenGL I | Project 2 due Project 3: OpenGL Robot |
| 10-13 | OpenGL principles, part 2 | OpenGL II | |
| 10-18 | Fall break | ||
| 10-20 | OpenGL principles, part 3 | OpenGL III | Project 3: 20 points due |
| 10-25 | OpenGL tricks | Texture mapping Blending |
|
| 10-27 | More tricks | Reflections |
p |
| 11-1 | More bells and whistles | Shadows Billboards |
Project 3: 70 points due |
| 11-3 | Research topics 1 | Lit review 1 | |
| 11-8 | Research Topics 2 | Lit review 2 | Project 3 due Project 4: Advanced Graphics |
| 11-10 | No class | ||
| 11-15 | |||
| 11-17 | Class presentations 2 | ||
| 11-22 | Class presentations 3 | ||
| 11-24 | Thanksgiving |