| Course | Title | Time | Location | Instructor |
|---|---|---|---|---|
| CSCI 5 HM 1 | Introduction to Computer Science | MW 1:15-2:30 | GA Pryne | Libeskind-Hadas, R. |
| CSCI 5 HM 2 | Introduction to Computer Science | MW 1:15-2:30 | GA Edwards | Alvarado, C. |
| CSCI 5 HM 3 | Introduction to Computer Science | TR 1:15-2:30 | GA Pryne | Libeskind-Hadas, R. |
| CSCI 5 HM 4 | Introduction to computer Science | TR 1:15-2:30 | GA Edwards | Alvarado, C. |
| CSCI 5 LAB HM 1 | Introduction to Computer Science Lab | M 6:00-8:00 | BK B105 | Alvarado, C. |
| CSCI 5 LAB HM 1 | Introduction to Computer Science Lab | M 2:45-4:45 | BK B105 | Alvarado, C. |
| CSCI 5 LAB HM 3 | Introduction to Computer Science Lab | T 2:45-4:45 | BK B105 | Kuenning, G. |
| CSCI 5 LAB HM 4 | Introduction to Computer Science Lab | M 2:45-4:45 | BK B105 | Kuenning, G. |
| CSCI 60 HM 1 | Principles of Computer Science | TR 1:15-2:30 | JA B134 | Dodds, Z. |
| CSCI 65 HM 1 | Principles and Practice: Computer Science | MW 1:15-2:30 | PA 1285 | Keller, R. |
| CSCI 70 HM 1 | Data Structures & Program Development | MW 2:45-4:00 | TG 103 | O'Neill, M. |
| CSCI 70 HM 2 | Data Structures & Program Development | MW 4:15-5:30 | TG 103 | Stone, C. |
| CSCI 81 PO 1 | Computability and Logic | MW 1:15-2;30 | PO-LINC 1135 | Bull, R. |
| CSCI 105 HM 1 | Computer Systems | MW 4:15-5:30 W 6:30-7:50 |
GA Pryne BK B105 |
Kuenning, G. |
| CSCI 121 HM 1 | Software Development | TR 1:15-2:30 | LAC CLAB | Sweedyk, E. |
| CSCI 125 HM 1 | Computer Networks | MW 4:15-5:30 W 6:30-7:50 |
PA 1285 BK B105 |
Erlinger, M. |
| CSCI 131 PO 1 | Programming Languages | MWF 10:00 | PO-LINC 1135 | Bruce, K. |
| CSCI 134 HM 1 | Operating Systems | 2:45-4:00 | TG 103 | O'Neill, M. |
| CSCI 140 HM 1 | Algorithms | TR 2:45-4:00 | BK B126 | Pippenger, N. |
| CSCI 142 HM 1 | Complexity Theory | MW 4:15-5:30 | JA B134 | Libeskind-Hadas, R. |
| CSCI 151 PO 1 | Artificial Intelligence | TR 9:35-10:50 | PO-LINC-1135 | Sood, S. |
| CSCI 152 HM 1 | Neural Networks | TR 1:15 | PA 1285 | Keller, R. |
| CSCI 155 HM 1 | Computer Graphics | MW 1:15-2:30 | JA B134 | Dodds, Z. |
| CSCI 183 HM 1 | Computer Science Clinic I | T 11:00 Arr |
BK B126 | Keller, R. |
| CSCI 185 HM | Computer Science Research I | Arr | Arr | Staff |
| CSCI 191 HM | Computer Science Project I | Arr | Arr | Staff |
| CSCI 193 HM 1 | Computer Science Colloquium (Jrs) | R 4:15 | GA Pryne | Sweedyk, E. |
| CSCI 195 HM 1 | Computer Science Colloquium (Srs) | R 4:15 | GA Pryne | O'Neill, M. |
| CSCI 197 HM | Advanced Problems in Computer Science | Arr | Arr | Staff |